ADT v Sporting Cristal match analysis
This analysis was locked at kick-off on Sat 7 Nov 2026 and has not been changed since.
Pre-match analysis · as published
How the match could end · our estimate before kick-off
- 30%ADT win
- 27%Draw
- 43%Sporting Cristal win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 1 win, 3 draws, 1 defeat
- drew2–2at Comerciantes Unidos
- won2–0v UCV Moquegua
- drew1–1at Atletico Grau
- lost1–2at Club Deportivo Los Chankas
- drew0–0v FC Cajamarca
Last 5: 4 wins, no draws, 1 defeat
- won5–0v FC Cajamarca
- won3–2v Alianza Lima
- lost1–3at Cusco
- won4–2v Comerciantes Unidos
- won1–0at UTC Cajamarca
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- ADT won 17 of 29 matches in which they scored first, since 23 Feb 2025.
- Sporting Cristal won 33 of 44 matches in which they scored first, since 2 Mar 2025.
- Sporting Cristal won 4 of the last 9 meetings.
- Both teams scored in 8 of Sporting Cristal's last 10 away league games.
Last meetings
Meetings in the competitions Ledger covers.
9 meetings: ADT 2, draws 3, Sporting Cristal 4
Goals: ADT 14, Sporting Cristal 19
| Date | Match | Score |
|---|---|---|
| 24 May 2026 | Sporting Cristal v ADT | 2–1 |
| 4 Oct 2025 | ADT v Sporting Cristal | 3–2 |
| 17 May 2025 | Sporting Cristal v ADT | 2–1 |
| 12 Jul 2024 | ADT v Sporting Cristal | 3–1 |
| 27 Jan 2024 | Sporting Cristal v ADT | 6–2 |
| 6 Aug 2023 | ADT v Sporting Cristal | 1–1 |
| 4 Mar 2023 | Sporting Cristal v ADT | 0–0 |
| 29 Sep 2022 | Sporting Cristal v ADT | 4–2 |
| 8 May 2022 | ADT v Sporting Cristal | 1–1 |
Home and away
ADT at home
Last 5: 2 won, 2 drawn, 1 lost
- WonUCV Moquegua28 Oct 20262–0
- DrawnFC Cajamarca10 Oct 20260–0
- WonCienciano23 Sep 20262–1
- LostSport Huancayo30 Aug 20261–3
- DrawnAlianza Atletico15 Aug 20261–1
ADT: home league games
Last 10 league games, 90-minute score
- Goals
- 11 scored, 10 conceded in 10
- Both teams scored
- 5 of 10
- Over 2.5 goals
- 4 of 10
- Clean sheets
- 4 of 10
Sporting Cristal away
Last 5: 2 won, 0 drawn, 3 lost
- LostCusco24 Oct 20261–3
- WonUTC Cajamarca11 Oct 20261–0
- WonUCV Moquegua13 Sep 20262–1
- LostSport Boys30 Aug 20260–1
- LostAlianza Atletico21 Aug 20261–3
Sporting Cristal: away league games
Last 10 league games, 90-minute score
- Goals
- 11 scored, 18 conceded in 10
- Both teams scored
- 8 of 10
- Over 2.5 goals
- 6 of 10
- Clean sheets
- 1 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 4 days before3 Nov 2026 · v Comerciantes Unidos · Primera División · Peru
- Next match
- 7 days after14 Nov 2026 · v Cusco · Primera División · Peru
- Last match
- 5 days before2 Nov 2026 · v FC Cajamarca · Primera División · Peru
- Next match
- 7 days after14 Nov 2026 · v Cienciano · Primera División · Peru
When the score changes
Each team's results from a given score, in its covered competitions. Every figure shows how many matches it covers.
ADT
Since 23 Feb 2025
| Score | ADT | League sides |
|---|---|---|
| Scored first | 17 won, 7 drawn, 5 lost in 29 matches | 374 won, 99 drawn, 79 lost in 552 matches |
| Conceded first | 2 won, 8 drawn, 22 lost in 32 matches | 79 won, 99 drawn, 374 lost in 552 matches |
| Level at half-time | 7 won, 10 drawn, 9 lost in 26 matches | 159 won, 190 drawn, 159 lost in 508 matches |
| Level after 60 minutes | 6 won, 10 drawn, 6 lost in 22 matches | 113 won, 186 drawn, 113 lost in 412 matches |
| 1 goal down after 60 minutes | 3 won, 4 drawn, 14 lost in 21 matches | 30 won, 46 drawn, 193 lost in 269 matches |
| Level after 70 minutes | 4 won, 10 drawn, 7 lost in 21 matches | 99 won, 182 drawn, 99 lost in 380 matches |
| Level after 15 minutes | 13 won, 16 drawn, 17 lost in 46 matches | 309 won, 234 drawn, 309 lost in 852 matches |
| Level after 30 minutes | 10 won, 13 drawn, 12 lost in 35 matches | 237 won, 204 drawn, 237 lost in 678 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | ADT | League sides |
|---|---|---|
| All matches | 18 scored, 23 conceded (65) | 392 scored, 392 conceded (1194) |
| When leading after 75 minutes | 5 scored, 10 conceded (20) | 132 scored, 141 conceded (414) |
| When level after 75 minutes | 6 scored, 9 conceded (22) | 119 scored, 119 conceded (366) |
| When trailing after 75 minutes | 7 scored, 4 conceded (23) | 141 scored, 132 conceded (414) |
After going a goal down before the 76th minute: 35 times, equalised within 15 minutes 5, by full time 15(league sides: 620 times, within 15 minutes 93, by full time 275)Stoppage time counts as no extra minutes.
Sporting Cristal
Since 2 Mar 2025
| Score | Sporting Cristal | League sides |
|---|---|---|
| Scored first | 33 won, 5 drawn, 6 lost in 44 matches | 374 won, 99 drawn, 79 lost in 552 matches |
| Conceded first | 5 won, 5 drawn, 26 lost in 36 matches | 79 won, 99 drawn, 374 lost in 552 matches |
| Level at half-time | 12 won, 11 drawn, 9 lost in 32 matches | 159 won, 190 drawn, 159 lost in 508 matches |
| Level after 60 minutes | 10 won, 11 drawn, 4 lost in 25 matches | 113 won, 186 drawn, 113 lost in 412 matches |
| 1 goal down after 60 minutes | 0 won, 2 drawn, 19 lost in 21 matches | 30 won, 46 drawn, 193 lost in 269 matches |
| Level after 70 minutes | 8 won, 8 drawn, 5 lost in 21 matches | 99 won, 182 drawn, 99 lost in 380 matches |
| 1 goal down after 70 minutes | 0 won, 4 drawn, 17 lost in 21 matches | 15 won, 47 drawn, 189 lost in 251 matches |
| 1 goal down after 80 minutes | 0 won, 4 drawn, 19 lost in 23 matches | 6 won, 40 drawn, 205 lost in 251 matches |
| 1 goal up after 15 minutes | 17 won, 0 drawn, 4 lost in 21 matches | 95 won, 26 drawn, 35 lost in 156 matches |
| Level after 15 minutes | 18 won, 13 drawn, 20 lost in 51 matches | 309 won, 234 drawn, 309 lost in 852 matches |
| Level after 30 minutes | 18 won, 11 drawn, 18 lost in 47 matches | 237 won, 204 drawn, 237 lost in 678 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Sporting Cristal | League sides |
|---|---|---|
| All matches | 33 scored, 24 conceded (84) | 392 scored, 392 conceded (1194) |
| When leading after 75 minutes | 13 scored, 8 conceded (32) | 132 scored, 141 conceded (414) |
| When level after 75 minutes | 11 scored, 9 conceded (21) | 119 scored, 119 conceded (366) |
| When trailing after 75 minutes | 9 scored, 7 conceded (31) | 141 scored, 132 conceded (414) |
After going a goal down before the 76th minute: 45 times, equalised within 15 minutes 9, by full time 19(league sides: 620 times, within 15 minutes 93, by full time 275)Stoppage time counts as no extra minutes.
League sides: every team in this league since 23 Feb 2025, both venues, each match counted once for each side. Shown for context, not as a comparison.
PRO depth
PRO depth: ADT and Sporting Cristal
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Team news was not available for this match.
Published 7 Nov 2026, 16:58 GMT · not changed since
All fixtures