Chico v Junior match analysis
This analysis was locked at kick-off on Wed 28 Oct 2026 and has not been changed since.
Pre-match analysis · as published
Written before kick-off
The model gives Junior a 49% chance of winning and Chico a 23% chance. Junior dominate the expected goals 1.51 to 0.95, a gap of 0.56 in their favour, and have won all three recent head-to-head meetings. Chico have won only once in their last five matches; Junior are 1–4 in their last five away.
How the match could end · our estimate before kick-off
- 23%Chico win
- 28%Draw
- 49%Junior win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 1 win, 1 draw, 3 defeats
Last 5: 1 win, 3 draws, 1 defeat
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Chico avoided defeat in 6 of 40 matches in which their opponent scored first, since 1 Mar 2025.
- Junior won 32 of 50 matches in which they scored first, since 25 Feb 2025.
- Junior won 4 of the last 8 meetings.
- Not both teams scored in 7 of Chico's last 10 home league games.
Last meetings
Meetings in the competitions Ledger covers.
8 meetings: Chico 2, draws 2, Junior 4
Goals: Chico 8, Junior 14
| Date | Match | Score |
|---|---|---|
| 8 Feb 2026 | Junior v Chico | 3–0 |
| 2 Aug 2025 | Junior v Chico | 2–0 |
| 19 Feb 2025 | Chico v Junior | 0–2 |
| 22 Jul 2024 | Junior v Chico | 2–1 |
| 28 Jan 2024 | Chico v Junior | 2–2 |
| 20 Sep 2023 | Chico v Junior | 2–1 |
| 14 Apr 2023 | Junior v Chico | 1–1 |
| 21 Feb 2021 | Chico v Junior | 2–1 |
Home and away
Chico at home
Last 5: 2 won, 0 drawn, 3 lost
- WonBucaramanga24 Oct 20261–0
- LostAtletico Nacional17 Oct 20261–4
- LostCucuta12 Oct 20260–1
- WonDeportivo Pasto26 Sep 20263–0
- LostAlianza Valledupar16 Sep 20261–2
Chico: home league games
Last 10 league games, 90-minute score
- Goals
- 14 scored, 8 conceded in 10
- Both teams scored
- 3 of 10
- Over 2.5 goals
- 5 of 10
- Clean sheets
- 6 of 10
Junior away
Last 5: 1 won, 1 drawn, 3 lost
- DrawnDeportivo Cali19 Oct 20260–0
- LostBucaramanga5 Oct 20261–3
- LostAtletico Nacional1 Oct 20261–3
- WonFortaleza FC20 Sep 20264–1
- LostAlianza Valledupar13 Sep 20260–1
Junior: away league games
Last 10 league games, 90-minute score
- Goals
- 11 scored, 16 conceded in 10
- Both teams scored
- 6 of 10
- Over 2.5 goals
- 5 of 10
- Clean sheets
- 2 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 5 days before24 Oct 2026 · v Bucaramanga · Primera A
- Next match
- 4 days after1 Nov 2026 · v Deportivo Cali · Primera A
- Last match
- 4 days before24 Oct 2026 · v Águilas Doradas · Primera A
- Next match
- 3 days after31 Oct 2026 · v Llaneros · Primera A
When the score changes
Each team's results from a given score, in its covered competitions. Every figure shows how many matches it covers.
Chico
Since 1 Mar 2025
| Score | Chico | League sides |
|---|---|---|
| Conceded first | 0 won, 6 drawn, 34 lost in 40 matches | 79 won, 149 drawn, 455 lost in 683 matches |
| Level at half-time | 9 won, 13 drawn, 10 lost in 32 matches | 196 won, 292 drawn, 196 lost in 684 matches |
| Level after 60 minutes | 7 won, 13 drawn, 8 lost in 28 matches | 133 won, 302 drawn, 133 lost in 568 matches |
| Level after 70 minutes | 4 won, 13 drawn, 7 lost in 24 matches | 107 won, 310 drawn, 107 lost in 524 matches |
| Level after 80 minutes | 2 won, 14 drawn, 5 lost in 21 matches | 74 won, 332 drawn, 74 lost in 480 matches |
| Level after 15 minutes | 10 won, 18 drawn, 22 lost in 50 matches | 371 won, 360 drawn, 371 lost in 1102 matches |
| Level after 30 minutes | 9 won, 15 drawn, 16 lost in 40 matches | 286 won, 326 drawn, 286 lost in 898 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Chico | League sides |
|---|---|---|
| All matches | 14 scored, 34 conceded (68) | 413 scored, 413 conceded (1510) |
| When level after 75 minutes | 5 scored, 9 conceded (24) | 131 scored, 131 conceded (502) |
| When trailing after 75 minutes | 6 scored, 22 conceded (31) | 143 scored, 139 conceded (504) |
After going a goal down before the 76th minute: 36 times, equalised within 15 minutes 2, by full time 7(league sides: 758 times, within 15 minutes 123, by full time 331)Stoppage time counts as no extra minutes.
Junior
Since 25 Feb 2025
| Score | Junior | League sides |
|---|---|---|
| Scored first | 32 won, 12 drawn, 6 lost in 50 matches | 455 won, 149 drawn, 79 lost in 683 matches |
| Conceded first | 8 won, 8 drawn, 25 lost in 41 matches | 79 won, 149 drawn, 455 lost in 683 matches |
| 1 goal up at half-time | 18 won, 5 drawn, 1 lost in 24 matches | 223 won, 68 drawn, 27 lost in 318 matches |
| Level at half-time | 9 won, 16 drawn, 9 lost in 34 matches | 196 won, 292 drawn, 196 lost in 684 matches |
| 1 goal up after 60 minutes | 17 won, 2 drawn, 2 lost in 21 matches | 260 won, 63 drawn, 18 lost in 341 matches |
| Level after 60 minutes | 9 won, 19 drawn, 3 lost in 31 matches | 133 won, 302 drawn, 133 lost in 568 matches |
| 1 goal down after 60 minutes | 4 won, 1 drawn, 19 lost in 24 matches | 18 won, 63 drawn, 260 lost in 341 matches |
| 1 goal up after 70 minutes | 16 won, 6 drawn, 1 lost in 23 matches | 254 won, 62 drawn, 11 lost in 327 matches |
| Level after 70 minutes | 8 won, 15 drawn, 5 lost in 28 matches | 107 won, 310 drawn, 107 lost in 524 matches |
| 1 goal down after 70 minutes | 4 won, 2 drawn, 17 lost in 23 matches | 11 won, 62 drawn, 254 lost in 327 matches |
| 1 goal up after 80 minutes | 17 won, 5 drawn, 0 lost in 22 matches | 266 won, 53 drawn, 6 lost in 325 matches |
| Level after 80 minutes | 7 won, 15 drawn, 4 lost in 26 matches | 74 won, 332 drawn, 74 lost in 480 matches |
| 1 goal down after 80 minutes | 3 won, 3 drawn, 17 lost in 23 matches | 6 won, 53 drawn, 266 lost in 325 matches |
| Level after 15 minutes | 26 won, 19 drawn, 18 lost in 63 matches | 371 won, 360 drawn, 371 lost in 1102 matches |
| Level after 30 minutes | 21 won, 16 drawn, 19 lost in 56 matches | 286 won, 326 drawn, 286 lost in 898 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Junior | League sides |
|---|---|---|
| All matches | 31 scored, 24 conceded (94) | 413 scored, 413 conceded (1510) |
| When leading after 75 minutes | 12 scored, 11 conceded (36) | 139 scored, 143 conceded (504) |
| When level after 75 minutes | 9 scored, 7 conceded (28) | 131 scored, 131 conceded (502) |
| When trailing after 75 minutes | 10 scored, 6 conceded (30) | 143 scored, 139 conceded (504) |
After going a goal down before the 76th minute: 48 times, equalised within 15 minutes 8, by full time 22(league sides: 758 times, within 15 minutes 123, by full time 331)Stoppage time counts as no extra minutes.
League sides: every team in this league since 23 Feb 2025, both venues, each match counted once for each side. Shown for context, not as a comparison.
PRO depth
PRO depth: Chico and Junior
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Team news was not available for this match.
Published 28 Oct 2026, 00:02 GMT · not changed since
All fixtures