Blackburn v Cardiff match analysis
This analysis was locked at kick-off on Sat 10 Oct 2026 and has not been changed since.
Pre-match analysis · as published
How the match could end · our estimate before kick-off
- 52%Blackburn win
- 26%Draw
- 22%Cardiff win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 1 win, 2 draws, 2 defeats
Last 5: 1 win, 1 draw, 3 defeats
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Blackburn won 26 of 40 matches in which they scored first, since 19 Oct 2024.
- Championship, since 4 Aug 2023: home sides leading by one goal after 70 minutes won 317 of 404.
- Blackburn won 6 of the last 9 meetings.
- Cardiff without a win in their last 5 away games.
Last meetings
Meetings in the competitions Ledger covers.
9 meetings: Blackburn 6, draws 1, Cardiff 2
Goals: Blackburn 17, Cardiff 7
| Date | Match | Score |
|---|---|---|
| 15 Mar 2025 | Blackburn v Cardiff | 1–2 |
| 9 Nov 2024 | Cardiff v Blackburn | 1–3 |
| 20 Feb 2024 | Cardiff v Blackburn | 0–0 |
| 21 Oct 2023 | Blackburn v Cardiff | 1–0 |
| 27 Sep 2023 | Blackburn v CardiffLeague Cup | 5–2 |
| 1 Jan 2023 | Blackburn v Cardiff | 1–0 |
| 4 Oct 2022 | Cardiff v Blackburn | 1–0 |
| 15 Jan 2022 | Cardiff v Blackburn | 0–1 |
| 25 Sep 2021 | Blackburn v Cardiff | 5–1 |
Home and away
Blackburn at home
Last 5: 2 won, 0 drawn, 3 lost
- WonMillwall12 Sep 20263–1
- LostSheffield Utd8 Sep 20261–2
- LostQPR29 Aug 20261–2
- LostSheffield UtdLeague Cup25 Aug 20261–2
- WonMiddlesbrough22 Aug 20262–1
Blackburn: home league games
Last 10 league games, 90-minute score
- Goals
- 10 scored, 11 conceded in 10
- Both teams scored
- 7 of 10
- Over 2.5 goals
- 5 of 10
- Clean sheets
- 2 of 10
Cardiff away
Last 5: 0 won, 1 drawn, 4 lost
- LostBolton12 Sep 20260–1
- LostPortsmouth5 Sep 20260–2
- LostQPR2 Sep 20261–2
- DrawnDerby22 Aug 20262–2
- LostMansfield TownLeague One2 May 20264–5
Cardiff: away league games
Last 10 league games, 90-minute score
- Goals
- 17 scored, 16 conceded in 10
- Both teams scored
- 7 of 10
- Over 2.5 goals
- 5 of 10
- Clean sheets
- 1 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 21 days before19 Sep 2026 · v Portsmouth · Championship
- Next match
- 3 days after13 Oct 2026 · v Bristol City · Championship
- Last match
- 21 days before19 Sep 2026 · v Charlton · Championship
- Next match
- 3 days after13 Oct 2026 · v Watford · Championship
When the score changes
Each team's results from a given score, in its covered competitions since 19 Oct 2024. Every figure shows how many matches it covers.
Blackburn
| Score | Blackburn | League sides |
|---|---|---|
| Scored first | 26 won, 6 drawn, 8 lost in 40 matches | 1090 won, 342 drawn, 211 lost in 1643 matches |
| Conceded first | 4 won, 10 drawn, 31 lost in 45 matches | 211 won, 342 drawn, 1090 lost in 1643 matches |
| Level at half-time | 12 won, 16 drawn, 17 lost in 45 matches | 450 won, 572 drawn, 450 lost in 1472 matches |
| 1 goal up after 60 minutes | 14 won, 4 drawn, 2 lost in 20 matches | 525 won, 167 drawn, 64 lost in 756 matches |
| Level after 60 minutes | 7 won, 13 drawn, 15 lost in 35 matches | 336 won, 576 drawn, 336 lost in 1248 matches |
| 1 goal down after 60 minutes | 2 won, 5 drawn, 14 lost in 21 matches | 64 won, 167 drawn, 525 lost in 756 matches |
| 1 goal up after 70 minutes | 16 won, 4 drawn, 1 lost in 21 matches | 553 won, 147 drawn, 43 lost in 743 matches |
| Level after 70 minutes | 3 won, 13 drawn, 13 lost in 29 matches | 271 won, 624 drawn, 271 lost in 1166 matches |
| 1 goal down after 70 minutes | 2 won, 5 drawn, 16 lost in 23 matches | 43 won, 147 drawn, 553 lost in 743 matches |
| 1 goal up after 80 minutes | 16 won, 4 drawn, 1 lost in 21 matches | 629 won, 115 drawn, 17 lost in 761 matches |
| Level after 80 minutes | 3 won, 15 drawn, 2 lost in 20 matches | 170 won, 696 drawn, 170 lost in 1036 matches |
| 1 goal down after 80 minutes | 0 won, 3 drawn, 25 lost in 28 matches | 17 won, 115 drawn, 629 lost in 761 matches |
| Level after 15 minutes | 24 won, 20 drawn, 29 lost in 73 matches | 898 won, 730 drawn, 898 lost in 2526 matches |
| Level after 30 minutes | 18 won, 17 drawn, 23 lost in 58 matches | 638 won, 622 drawn, 638 lost in 1898 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Blackburn | League sides |
|---|---|---|
| All matches | 20 scored, 27 conceded (91) | 1017 scored, 1017 conceded (3534) |
| When leading after 75 minutes | 5 scored, 6 conceded (30) | 336 scored, 365 conceded (1227) |
| When level after 75 minutes | 6 scored, 12 conceded (24) | 316 scored, 316 conceded (1080) |
| When trailing after 75 minutes | 9 scored, 9 conceded (37) | 365 scored, 336 conceded (1227) |
After going a goal down before the 76th minute: 46 times, equalised within 15 minutes 6, by full time 16(league sides: 1,851 times, within 15 minutes 318, by full time 822)Stoppage time counts as no extra minutes.
League sides: every team in this league since 4 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Since 19 Oct 2024
| Cardiff | ||
|---|---|---|
| 91 | Matches with xG | 45 |
| 104.15 | xG for | 54.77 |
| 92 | Goals scored | 54 |
| 112.28 | xG against | 61.54 |
| 105 | Goals conceded | 67 |
Blackburn
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 19 Sep 2026 | at Portsmouth | 0.59 | 1.60 | 2–2 |
| 12 Sep 2026 | v Millwall | 1.23 | 1.67 | 3–1 |
| 8 Sep 2026 | v Sheffield Utd | 1.60 | 0.47 | 1–2 |
| 5 Sep 2026 | at Preston | 1.09 | 2.19 | 1–2 |
| 1 Sep 2026 | at Lincoln | 0.24 | 1.46 | 0–0 |
| 29 Aug 2026 | v QPR | 0.92 | 1.34 | 1–2 |
| 22 Aug 2026 | v Middlesbrough | 0.91 | 1.43 | 2–1 |
| 14 Aug 2026 | at Wolves | 0.82 | 2.04 | 2–2 |
| 2 May 2026 | v Leicester | 1.40 | 2.52 | 0–1 |
| 22 Apr 2026 | at Sheffield Utd | 1.58 | 1.51 | 3–1 |
Cardiff
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 19 Sep 2026 | v Charlton | 2.60 | 1.26 | 3–1 |
| 12 Sep 2026 | at Bolton | 1.79 | 0.48 | 0–1 |
| 8 Sep 2026 | v Stoke City | 2.92 | 0.75 | 1–1 |
| 5 Sep 2026 | at Portsmouth | 1.37 | 2.07 | 0–2 |
| 2 Sep 2026 | at QPR | 0.60 | 2.09 | 1–2 |
| 29 Aug 2026 | v Sheffield Utd | 2.24 | 1.28 | 2–2 |
| 22 Aug 2026 | at Derby | 1.98 | 1.62 | 2–2 |
| 17 Aug 2026 | v Wrexham | 0.90 | 1.43 | 1–1 |
| 3 May 2025 | at Norwich | 1.77 | 2.97 | 2–4 |
| 26 Apr 2025 | v West Brom | 1.42 | 1.47 | 0–0 |
This league season
Championship matches since 14 Aug 2026. Play-off rounds count here as league matches.
| Cardiff | ||
|---|---|---|
| 8 of 8 | Matches with xG | 8 of 8 |
| 9 | Points in those matches | 7 |
| 7.76 | xPts | 13.01 |
| 7.40 | xG for | 14.40 |
| 12.20 | xG against | 10.98 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Blackburn and Cardiff
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
BlackburnA. Forshaw (Hip Injury) · M. Jorgensen (Hamstring Injury) · A. Kargbo (Muscle Injury) · M. Litherland (Muscle Injury) · L. Miller (Achilles Tendon Injury) · Y. Ohashi (Hamstring Injury) · Y. Ribeiro (Hamstring Injury) · S. Wharton (Achilles Tendon Injury)
CardiffNo injuries or suspensions reported.
Published 10 Oct 2026, 14:03 BST · not changed since
All fixtures