Bologna v Monza match analysis
This analysis was locked at kick-off on Sat 31 Oct 2026 and has not been changed since.
Pre-match analysis · as published
Written before kick-off
The model gives Bologna a 56% chance of winning, with the hosts favoured in expected goals at 1.76 to 0.99 (a gap of 0.77 in Bologna's favour). Bologna have won two of their last five matches with one draw, while Monza have won twice in five. Bologna won their two most recent meetings 3–1 and 4–0.
How the match could end · our estimate before kick-off
- 56%Bologna win
- 25%Draw
- 19%Monza win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 3 wins, 1 draw, 1 defeat
- won4–2at AC Milan
- won2–0at Cagliari
- lost1–3v Inter
- won2–1at Lecce
- drew1–1v Torino
Last 5: 2 wins, no draws, 3 defeats
- lost1–4v Napoli
- lost2–3at Torino
- won4–0v Cagliari
- lost1–3at Lazio
- won2–1v Sassuolo
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Bologna won 32 of 47 matches in which they scored first, since 2 Nov 2024.
- Serie A, since 19 Aug 2023: home sides leading by one goal after 70 minutes won 218 of 277.
- Bologna won 4 of the last 7 meetings.
- Bologna without a win in their last 5 home games.
Last meetings
Meetings in the competitions Ledger covers.
7 meetings: Bologna 4, draws 2, Monza 1
Goals: Bologna 11, Monza 4
| Date | Match | Score |
|---|---|---|
| 18 Jan 2025 | Bologna v Monza | 3–1 |
| 3 Dec 2024 | Bologna v MonzaCoppa Italia | 4–0 |
| 22 Sep 2024 | Monza v Bologna | 1–2 |
| 13 Apr 2024 | Bologna v Monza | 0–0 |
| 28 Sep 2023 | Monza v Bologna | 0–0 |
| 12 Feb 2023 | Bologna v Monza | 0–1 |
| 31 Oct 2022 | Monza v Bologna | 1–2 |
Home and away
Bologna at home
Last 5: 0 won, 3 drawn, 2 lost
- LostInter17 Oct 20261–3
- DrawnTorino19 Sep 20261–1
- DrawnSassuolo6 Sep 20262–2
- LostLazio24 Aug 20260–1
- DrawnInter23 May 20263–3
Bologna: home league games
Last 10 league games, 90-minute score
- Goals
- 10 scored, 16 conceded in 10
- Both teams scored
- 5 of 10
- Over 2.5 goals
- 4 of 10
- Clean sheets
- 2 of 10
Monza away
Last 5: 1 won, 1 drawn, 3 lost
- LostTorino23 Oct 20262–3
- LostLazio11 Oct 20261–3
- LostLecce13 Sep 20262–3
- DrawnParma6 Sep 20261–1
- WonTorinoCoppa Italia1 Sep 20261–0
Monza: away league games
Last 10 league games, 90-minute score
- Goals
- 17 scored, 20 conceded in 10
- Both teams scored
- 8 of 10
- Over 2.5 goals
- 7 of 10
- Clean sheets
- 2 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 3 days before28 Oct 2026 · v AC Milan · Serie A
- Next match
- 7 days after7 Nov 2026 · v Parma · Serie A
- Last match
- 3 days before28 Oct 2026 · v Napoli · Serie A
- Next match
- 8 days after8 Nov 2026 · v Atalanta · Serie A
When the score changes
Each team's results from a given score, in its covered competitions since 2 Nov 2024. Every figure shows how many matches it covers.
Bologna
| Score | Bologna | League sides |
|---|---|---|
| Scored first | 32 won, 10 drawn, 5 lost in 47 matches | 768 won, 239 drawn, 127 lost in 1134 matches |
| Conceded first | 8 won, 9 drawn, 25 lost in 42 matches | 127 won, 239 drawn, 768 lost in 1134 matches |
| 1 goal up at half-time | 13 won, 7 drawn, 1 lost in 21 matches | 337 won, 124 drawn, 58 lost in 519 matches |
| Level at half-time | 18 won, 13 drawn, 13 lost in 44 matches | 325 won, 396 drawn, 325 lost in 1046 matches |
| 1 goal up after 60 minutes | 19 won, 5 drawn, 1 lost in 25 matches | 375 won, 112 drawn, 35 lost in 522 matches |
| Level after 60 minutes | 12 won, 11 drawn, 10 lost in 33 matches | 241 won, 410 drawn, 241 lost in 892 matches |
| 1 goal up after 70 minutes | 16 won, 8 drawn, 2 lost in 26 matches | 393 won, 97 drawn, 24 lost in 514 matches |
| Level after 70 minutes | 11 won, 14 drawn, 5 lost in 30 matches | 180 won, 450 drawn, 180 lost in 810 matches |
| 1 goal up after 80 minutes | 19 won, 6 drawn, 0 lost in 25 matches | 436 won, 85 drawn, 13 lost in 534 matches |
| Level after 80 minutes | 7 won, 18 drawn, 6 lost in 31 matches | 109 won, 492 drawn, 109 lost in 710 matches |
| Level after 15 minutes | 31 won, 20 drawn, 24 lost in 75 matches | 626 won, 542 drawn, 626 lost in 1794 matches |
| 1 goal up after 30 minutes | 13 won, 6 drawn, 2 lost in 21 matches | 297 won, 111 drawn, 60 lost in 468 matches |
| Level after 30 minutes | 21 won, 13 drawn, 19 lost in 53 matches | 454 won, 428 drawn, 454 lost in 1336 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Bologna | League sides |
|---|---|---|
| All matches | 25 scored, 27 conceded (95) | 719 scored, 719 conceded (2460) |
| When leading after 75 minutes | 12 scored, 14 conceded (42) | 252 scored, 234 conceded (837) |
| When level after 75 minutes | 8 scored, 6 conceded (28) | 233 scored, 233 conceded (786) |
| When trailing after 75 minutes | 5 scored, 7 conceded (25) | 234 scored, 252 conceded (837) |
After going a goal down before the 76th minute: 48 times, equalised within 15 minutes 9, by full time 25(league sides: 1,270 times, within 15 minutes 190, by full time 566)Stoppage time counts as no extra minutes.
League sides: every team in this league since 19 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Since 2 Nov 2024
| Monza | ||
|---|---|---|
| 76 | Matches with xG | 37 |
| 97.15 | xG for | 39.72 |
| 107 | Goals scored | 34 |
| 84.75 | xG against | 57.54 |
| 94 | Goals conceded | 78 |
Bologna
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 28 Oct 2026 | at AC Milan | 2.11 | 1.84 | 4–2 |
| 24 Oct 2026 | at Cagliari | 1.64 | 0.44 | 2–0 |
| 17 Oct 2026 | v Inter | 1.09 | 3.22 | 1–3 |
| 11 Oct 2026 | at Lecce | 1.98 | 1.49 | 2–1 |
| 19 Sep 2026 | v Torino | 0.92 | 1.14 | 1–1 |
| 13 Sep 2026 | at Napoli | 0.29 | 1.19 | 0–1 |
| 6 Sep 2026 | v Sassuolo | 1.88 | 1.62 | 2–2 |
| 31 Aug 2026 | at Atalanta | 1.05 | 0.15 | 0–1 |
| 24 Aug 2026 | v Lazio | 1.78 | 0.63 | 0–1 |
| 23 May 2026 | v Inter | 1.40 | 1.78 | 3–3 |
Monza
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 28 Oct 2026 | v Napoli | 1.22 | 1.84 | 1–4 |
| 23 Oct 2026 | at Torino | 0.68 | 1.40 | 2–3 |
| 19 Oct 2026 | v Cagliari | 2.10 | 2.11 | 4–0 |
| 11 Oct 2026 | at Lazio | 1.76 | 1.84 | 1–3 |
| 18 Sep 2026 | v Sassuolo | 1.51 | 1.47 | 2–1 |
| 13 Sep 2026 | at Lecce | 2.79 | 1.08 | 2–3 |
| 6 Sep 2026 | at Parma | 1.72 | 0.73 | 1–1 |
| 29 Aug 2026 | v Udinese | 1.70 | 0.98 | 2–3 |
| 22 Aug 2026 | at Inter | 1.23 | 1.05 | 1–4 |
| 24 May 2025 | at AC Milan | 0.34 | 1.49 | 0–2 |
This league season
Serie A matches since 22 Aug 2026.
| Monza | ||
|---|---|---|
| 9 of 9 | Matches with xG | 9 of 9 |
| 11 | Points in those matches | 7 |
| 13.52 | xPts | 13.71 |
| 12.74 | xG for | 14.71 |
| 11.72 | xG against | 12.50 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Bologna and Monza
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Bologna
- Ruled out
- L. De Silvestri (Muscle Injury) · J. Enem (Achilles Tendon Injury) · E. Holm (Thigh Injury) · R. Piccoli (Hamstring Injury)
Monza
- Ruled out
- M. Folorunsho (Coach's decision) · Y. Maye (Muscle Injury) · M. Pessina (Knee Injury) · J. Ziolkowski (Foot Injury)
Published 31 Oct 2026, 12:57 GMT · not changed since
All fixtures