Borussia Dortmund v Werder Bremen match analysis
This analysis was locked at kick-off on Fri 9 Oct 2026 and has not been changed since.
Pre-match analysis · as published
How the match could end · our estimate before kick-off
- 66%Borussia Dortmund win
- 19%Draw
- 15%Werder Bremen win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 5 wins, no draws, no defeats
Last 5: 3 wins, 1 draw, 1 defeat
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Borussia Dortmund won 44 of 61 matches in which they scored first, since 18 Oct 2024.
- Werder Bremen won 17 of 25 matches in which they scored first, since 20 Oct 2024.
- Borussia Dortmund won 5 of the last 8 meetings.
- Borussia Dortmund unbeaten in their last 5 home games.
Last meetings
Meetings in the competitions Ledger covers.
8 meetings: Borussia Dortmund 5, draws 2, Werder Bremen 1
Goals: Borussia Dortmund 14, Werder Bremen 6
| Date | Match | Score |
|---|---|---|
| 16 May 2026 | Werder Bremen v Borussia Dortmund | 0–2 |
| 13 Jan 2026 | Borussia Dortmund v Werder Bremen | 3–0 |
| 25 Jan 2025 | Borussia Dortmund v Werder Bremen | 2–2 |
| 31 Aug 2024 | Werder Bremen v Borussia Dortmund | 0–0 |
| 9 Mar 2024 | Werder Bremen v Borussia Dortmund | 1–2 |
| 20 Oct 2023 | Borussia Dortmund v Werder Bremen | 1–0 |
| 11 Feb 2023 | Werder Bremen v Borussia Dortmund | 0–2 |
| 20 Aug 2022 | Borussia Dortmund v Werder Bremen | 2–3 |
Home and away
Borussia Dortmund at home
Last 5: 5 won, 0 drawn, 0 lost
- WonSC Paderborn 0712 Sep 20263–0
- WonVillarrealUEFA Champions League8 Sep 20263–2
- WonHamburger SV29 Aug 20262–0
- WonEintracht Frankfurt8 May 20263–2
- WonSC Freiburg26 Apr 20264–0
Borussia Dortmund: home league games
Last 10 league games, 90-minute score
- Goals
- 26 scored, 10 conceded in 10
- Both teams scored
- 4 of 10
- Over 2.5 goals
- 7 of 10
- Clean sheets
- 5 of 10
Werder Bremen away
Last 5: 1 won, 2 drawn, 2 lost
- Drawn1. FC Köln12 Sep 20261–1
- LostSC Freiburg30 Aug 20261–4
- WonLüneburger SK HansaDFB Pokal22 Aug 20263–0
- Lost1899 Hoffenheim9 May 20260–1
- DrawnVfB Stuttgart26 Apr 20261–1
Werder Bremen: away league games
Last 10 league games, 90-minute score
- Goals
- 10 scored, 15 conceded in 10
- Both teams scored
- 6 of 10
- Over 2.5 goals
- 4 of 10
- Clean sheets
- 1 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 20 days before19 Sep 2026 · v VfB Stuttgart · Bundesliga
- Next match
- 5 days after14 Oct 2026 · v Bodo/Glimt · UEFA Champions League
- Last match
- 20 days before19 Sep 2026 · v FC Augsburg · Bundesliga
- Next match
- 8 days after17 Oct 2026 · v SC Paderborn 07 · Bundesliga
When the score changes
Each team's results from a given score, in its covered competitions. Every figure shows how many matches it covers.
Borussia Dortmund
Since 18 Oct 2024
| Score | Borussia Dortmund | League sides |
|---|---|---|
| Scored first | 44 won, 13 drawn, 4 lost in 61 matches | 591 won, 193 drawn, 125 lost in 909 matches |
| Conceded first | 7 won, 2 drawn, 18 lost in 27 matches | 125 won, 193 drawn, 591 lost in 909 matches |
| 1 goal up at half-time | 25 won, 5 drawn, 2 lost in 32 matches | 265 won, 91 drawn, 55 lost in 411 matches |
| Level at half-time | 11 won, 9 drawn, 5 lost in 25 matches | 194 won, 284 drawn, 194 lost in 672 matches |
| 2+ goals up after 60 minutes | 23 won, 1 drawn, 0 lost in 24 matches | 293 won, 14 drawn, 6 lost in 313 matches |
| 1 goal up after 60 minutes | 17 won, 8 drawn, 2 lost in 27 matches | 242 won, 90 drawn, 28 lost in 360 matches |
| 2+ goals up after 70 minutes | 23 won, 0 drawn, 0 lost in 23 matches | 325 won, 7 drawn, 3 lost in 335 matches |
| 1 goal up after 70 minutes | 20 won, 10 drawn, 1 lost in 31 matches | 268 won, 93 drawn, 21 lost in 382 matches |
| 2+ goals up after 80 minutes | 30 won, 1 drawn, 0 lost in 31 matches | 353 won, 2 drawn, 1 lost in 356 matches |
| Level after 80 minutes | 8 won, 10 drawn, 4 lost in 22 matches | 70 won, 332 drawn, 70 lost in 472 matches |
| Level after 15 minutes | 36 won, 14 drawn, 17 lost in 67 matches | 479 won, 352 drawn, 479 lost in 1310 matches |
| 1 goal up after 30 minutes | 19 won, 4 drawn, 3 lost in 26 matches | 243 won, 81 drawn, 60 lost in 384 matches |
| Level after 30 minutes | 24 won, 11 drawn, 9 lost in 44 matches | 314 won, 306 drawn, 314 lost in 934 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Borussia Dortmund | League sides |
|---|---|---|
| All matches | 49 scored, 34 conceded (89) | 687 scored, 687 conceded (1920) |
| When leading after 75 minutes | 28 scored, 16 conceded (48) | 293 scored, 258 conceded (722) |
| When level after 75 minutes | 11 scored, 9 conceded (20) | 136 scored, 136 conceded (476) |
| When trailing after 75 minutes | 10 scored, 9 conceded (21) | 258 scored, 293 conceded (722) |
After going a goal down before the 76th minute: 32 times, equalised within 15 minutes 7, by full time 16(league sides: 1,103 times, within 15 minutes 191, by full time 501)Stoppage time counts as no extra minutes.
Werder Bremen
Since 20 Oct 2024
| Score | Werder Bremen | League sides |
|---|---|---|
| Scored first | 17 won, 6 drawn, 2 lost in 25 matches | 591 won, 193 drawn, 125 lost in 909 matches |
| Conceded first | 5 won, 7 drawn, 26 lost in 38 matches | 125 won, 193 drawn, 591 lost in 909 matches |
| Level at half-time | 8 won, 8 drawn, 5 lost in 21 matches | 194 won, 284 drawn, 194 lost in 672 matches |
| 1 goal down at half-time | 2 won, 5 drawn, 13 lost in 20 matches | 55 won, 91 drawn, 265 lost in 411 matches |
| Level after 15 minutes | 15 won, 10 drawn, 17 lost in 42 matches | 479 won, 352 drawn, 479 lost in 1310 matches |
| Level after 30 minutes | 7 won, 9 drawn, 12 lost in 28 matches | 314 won, 306 drawn, 314 lost in 934 matches |
| 1 goal down after 30 minutes | 5 won, 4 drawn, 12 lost in 21 matches | 60 won, 81 drawn, 243 lost in 384 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Werder Bremen | League sides |
|---|---|---|
| All matches | 31 scored, 25 conceded (66) | 687 scored, 687 conceded (1920) |
| When leading after 75 minutes | 10 scored, 6 conceded (20) | 293 scored, 258 conceded (722) |
| When trailing after 75 minutes | 15 scored, 16 conceded (34) | 258 scored, 293 conceded (722) |
After going a goal down before the 76th minute: 44 times, equalised within 15 minutes 5, by full time 17(league sides: 1,103 times, within 15 minutes 191, by full time 501)Stoppage time counts as no extra minutes.
League sides: every team in this league since 18 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Earlier league matches
| Werder Bremen | ||
|---|---|---|
| 66Since 18 Oct 2024 | Matches with xG | 66Since 20 Oct 2024 |
| 122.79 | xG for | 90.17 |
| 138 | Goals scored | 91 |
| 75.74 | xG against | 102.03 |
| 76 | Goals conceded | 113 |
Borussia Dortmund
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 19 Sep 2026 | at VfB Stuttgart | 1.34 | 0.87 | 1–0 |
| 12 Sep 2026 | v SC Paderborn 07 | 1.76 | 0.49 | 3–0 |
| 5 Sep 2026 | at 1899 Hoffenheim | 2.02 | 1.17 | 3–2 |
| 29 Aug 2026 | v Hamburger SV | 1.53 | 0.91 | 2–0 |
| 16 May 2026 | at Werder Bremen | 2.74 | 0.49 | 2–0 |
| 8 May 2026 | v Eintracht Frankfurt | 1.94 | 1.12 | 3–2 |
| 3 May 2026 | at Borussia Mönchengladbach | 0.49 | 2.20 | 0–1 |
| 26 Apr 2026 | v SC Freiburg | 3.37 | 0.76 | 4–0 |
| 18 Apr 2026 | at 1899 Hoffenheim | 0.70 | 2.25 | 1–2 |
| 11 Apr 2026 | v Bayer Leverkusen | 1.30 | 0.63 | 0–1 |
Werder Bremen
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 19 Sep 2026 | v FC Augsburg | 2.78 | 1.12 | 3–2 |
| 12 Sep 2026 | at 1. FC Köln | 1.12 | 1.65 | 1–1 |
| 5 Sep 2026 | v RB Leipzig | 0.95 | 1.50 | 3–1 |
| 30 Aug 2026 | at SC Freiburg | 0.54 | 2.37 | 1–4 |
| 16 May 2026 | v Borussia Dortmund | 0.49 | 2.74 | 0–2 |
| 9 May 2026 | at 1899 Hoffenheim | 1.07 | 1.52 | 0–1 |
| 2 May 2026 | v FC Augsburg | 1.35 | 2.57 | 1–3 |
| 26 Apr 2026 | at VfB Stuttgart | 0.93 | 1.82 | 1–1 |
| 18 Apr 2026 | v Hamburger SV | 1.74 | 0.57 | 3–1 |
| 12 Apr 2026 | at 1. FC Köln | 0.99 | 3.33 | 1–3 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Borussia Dortmund and Werder Bremen
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Borussia DortmundE. Can (Knee Injury) · G. Konstantelias (Knee Injury) · C. Chukwuemeka (Muscle Injury) · K. Karetsas (Illness) · J. Lerma (Muscle Injury) · F. Mane (Muscle Injury) · J. Ryerson (Ribs Injury)
Werder BremenF. Agu (Calf Injury)
Published 9 Oct 2026, 18:27 BST · not changed since
All fixtures