Bristol City v Sheffield Utd match analysis
This analysis was locked at kick-off on Sat 17 Oct 2026 and has not been changed since.
Pre-match analysis · as published
Written before kick-off
Bristol City and Sheffield United are evenly matched in the model's view, with the hosts favoured only slightly at 38% to win. Both teams have struggled recently, and expected goals are nearly balanced at 1.33 for Bristol City and 1.28 for Sheffield United. Key absences on both sides add uncertainty to team selection.
How the match could end · our estimate before kick-off
- 38%Bristol City win
- 28%Draw
- 34%Sheffield Utd win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 1 win, 1 draw, 3 defeats
Last 5: 1 win, no draws, 4 defeats
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Bristol City won 29 of 40 matches in which they scored first, since 19 Oct 2024.
- Sheffield Utd won 37 of 55 matches in which they scored first, since 18 Oct 2024.
- Sheffield Utd won 6 of the last 10 meetings.
- Under 2.5 goals in 8 of Bristol City's last 10 home league games.
Last meetings
Meetings in the competitions Ledger covers.
10 meetings: Bristol City 2, draws 2, Sheffield Utd 6
Goals: Bristol City 8, Sheffield Utd 15
| Date | Match | Score |
|---|---|---|
| 6 Apr 2026 | Bristol City v Sheffield Utd | 1–0 |
| 9 Aug 2025 | Sheffield Utd v Bristol City | 1–4 |
| 12 May 2025 | Sheffield Utd v Bristol City | 3–0 |
| 8 May 2025 | Bristol City v Sheffield Utd | 0–3 |
| 11 Mar 2025 | Sheffield Utd v Bristol City | 1–1 |
| 5 Nov 2024 | Bristol City v Sheffield Utd | 1–2 |
| 18 Apr 2023 | Sheffield Utd v Bristol City | 1–0 |
| 1 Nov 2022 | Bristol City v Sheffield Utd | 0–1 |
| 18 Apr 2022 | Bristol City v Sheffield Utd | 1–1 |
| 28 Nov 2021 | Sheffield Utd v Bristol City | 2–0 |
Home and away
Bristol City at home
Last 5: 2 won, 0 drawn, 3 lost
- LostBlackburn13 Oct 20260–1
- WonWatford18 Sep 20261–0
- LostLincoln15 Sep 20260–1
- WonPortsmouth29 Aug 20262–1
- LostMillwall15 Aug 20260–2
Bristol City: home league games
Last 10 league games, 90-minute score
- Goals
- 8 scored, 12 conceded in 10
- Both teams scored
- 2 of 10
- Over 2.5 goals
- 2 of 10
- Clean sheets
- 3 of 10
Sheffield Utd away
Last 5: 1 won, 1 drawn, 3 lost
- LostPortsmouth14 Oct 20262–3
- LostStoke City19 Sep 20261–2
- LostFleetwood TownLeague Cup16 Sep 20260–1
- WonBlackburn8 Sep 20262–1
- DrawnCardiff29 Aug 20262–2
Sheffield Utd: away league games
Last 10 league games, 90-minute score
- Goals
- 13 scored, 13 conceded in 10
- Both teams scored
- 7 of 10
- Over 2.5 goals
- 6 of 10
- Clean sheets
- 2 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 4 days before13 Oct 2026 · v Blackburn · Championship
- Next match
- 7 days after24 Oct 2026 · v Stoke City · Championship
- Last match
- 3 days before14 Oct 2026 · v Portsmouth · Championship
- Next match
- 7 days after24 Oct 2026 · v Derby · Championship
When the score changes
Each team's results from a given score, in its covered competitions. Every figure shows how many matches it covers.
Bristol City
Since 19 Oct 2024
| Score | Bristol City | League sides |
|---|---|---|
| Scored first | 29 won, 8 drawn, 3 lost in 40 matches | 1108 won, 345 drawn, 214 lost in 1667 matches |
| Conceded first | 7 won, 12 drawn, 31 lost in 50 matches | 214 won, 345 drawn, 1108 lost in 1667 matches |
| 1 goal up at half-time | 15 won, 3 drawn, 2 lost in 20 matches | 504 won, 164 drawn, 94 lost in 762 matches |
| Level at half-time | 10 won, 16 drawn, 9 lost in 35 matches | 457 won, 574 drawn, 457 lost in 1488 matches |
| 1 goal down at half-time | 2 won, 4 drawn, 16 lost in 22 matches | 94 won, 164 drawn, 504 lost in 762 matches |
| 1 goal up after 60 minutes | 17 won, 4 drawn, 1 lost in 22 matches | 534 won, 169 drawn, 64 lost in 767 matches |
| Level after 60 minutes | 5 won, 17 drawn, 6 lost in 28 matches | 342 won, 578 drawn, 342 lost in 1262 matches |
| 1 goal down after 60 minutes | 2 won, 3 drawn, 17 lost in 22 matches | 64 won, 169 drawn, 534 lost in 767 matches |
| Level after 70 minutes | 5 won, 15 drawn, 4 lost in 24 matches | 277 won, 626 drawn, 277 lost in 1180 matches |
| 1 goal down after 70 minutes | 2 won, 5 drawn, 18 lost in 25 matches | 44 won, 149 drawn, 560 lost in 753 matches |
| 1 goal up after 80 minutes | 17 won, 4 drawn, 1 lost in 22 matches | 640 won, 117 drawn, 17 lost in 774 matches |
| Level after 80 minutes | 2 won, 16 drawn, 2 lost in 20 matches | 173 won, 698 drawn, 173 lost in 1044 matches |
| 1 goal down after 80 minutes | 1 won, 5 drawn, 15 lost in 21 matches | 17 won, 117 drawn, 640 lost in 774 matches |
| Level after 15 minutes | 22 won, 20 drawn, 26 lost in 68 matches | 917 won, 732 drawn, 917 lost in 2566 matches |
| Level after 30 minutes | 15 won, 19 drawn, 17 lost in 51 matches | 651 won, 626 drawn, 651 lost in 1928 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Bristol City | League sides |
|---|---|---|
| All matches | 25 scored, 26 conceded (95) | 1036 scored, 1036 conceded (3582) |
| When leading after 75 minutes | 8 scored, 12 conceded (35) | 344 scored, 373 conceded (1247) |
| When level after 75 minutes | 8 scored, 5 conceded (25) | 319 scored, 319 conceded (1088) |
| When trailing after 75 minutes | 9 scored, 9 conceded (35) | 373 scored, 344 conceded (1247) |
After going a goal down before the 76th minute: 53 times, equalised within 15 minutes 8, by full time 23(league sides: 1,878 times, within 15 minutes 322, by full time 833)Stoppage time counts as no extra minutes.
Sheffield Utd
Since 18 Oct 2024
| Score | Sheffield Utd | League sides |
|---|---|---|
| Scored first | 37 won, 7 drawn, 11 lost in 55 matches | 1108 won, 345 drawn, 214 lost in 1667 matches |
| Conceded first | 8 won, 4 drawn, 26 lost in 38 matches | 214 won, 345 drawn, 1108 lost in 1667 matches |
| 1 goal up at half-time | 15 won, 2 drawn, 8 lost in 25 matches | 504 won, 164 drawn, 94 lost in 762 matches |
| Level at half-time | 18 won, 12 drawn, 11 lost in 41 matches | 457 won, 574 drawn, 457 lost in 1488 matches |
| 1 goal up after 60 minutes | 14 won, 5 drawn, 5 lost in 24 matches | 534 won, 169 drawn, 64 lost in 767 matches |
| Level after 60 minutes | 13 won, 9 drawn, 8 lost in 30 matches | 342 won, 578 drawn, 342 lost in 1262 matches |
| 1 goal up after 70 minutes | 20 won, 3 drawn, 4 lost in 27 matches | 560 won, 149 drawn, 44 lost in 753 matches |
| Level after 70 minutes | 7 won, 10 drawn, 7 lost in 24 matches | 277 won, 626 drawn, 277 lost in 1180 matches |
| 1 goal up after 80 minutes | 22 won, 3 drawn, 1 lost in 26 matches | 640 won, 117 drawn, 17 lost in 774 matches |
| Level after 80 minutes | 3 won, 11 drawn, 7 lost in 21 matches | 173 won, 698 drawn, 173 lost in 1044 matches |
| 1 goal down after 80 minutes | 2 won, 0 drawn, 20 lost in 22 matches | 17 won, 117 drawn, 640 lost in 774 matches |
| Level after 15 minutes | 31 won, 12 drawn, 29 lost in 72 matches | 917 won, 732 drawn, 917 lost in 2566 matches |
| Level after 30 minutes | 27 won, 10 drawn, 17 lost in 54 matches | 651 won, 626 drawn, 651 lost in 1928 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Sheffield Utd | League sides |
|---|---|---|
| All matches | 21 scored, 28 conceded (96) | 1036 scored, 1036 conceded (3582) |
| When leading after 75 minutes | 12 scored, 13 conceded (46) | 344 scored, 373 conceded (1247) |
| When level after 75 minutes | 4 scored, 10 conceded (22) | 319 scored, 319 conceded (1088) |
| When trailing after 75 minutes | 5 scored, 5 conceded (28) | 373 scored, 344 conceded (1247) |
After going a goal down before the 76th minute: 44 times, equalised within 15 minutes 12, by full time 18(league sides: 1,878 times, within 15 minutes 322, by full time 833)Stoppage time counts as no extra minutes.
League sides: every team in this league since 4 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Earlier league matches
| Sheffield Utd | ||
|---|---|---|
| 95Since 19 Oct 2024 | Matches with xG | 96Since 18 Oct 2024 |
| 116.21 | xG for | 138.29 |
| 120 | Goals scored | 138 |
| 125.63 | xG against | 115.20 |
| 120 | Goals conceded | 115 |
Bristol City
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 13 Oct 2026 | v Blackburn | 1.95 | 0.15 | 0–1 |
| 10 Oct 2026 | at Charlton | 1.47 | 1.78 | 1–1 |
| 18 Sep 2026 | v Watford | 1.56 | 0.52 | 1–0 |
| 15 Sep 2026 | v Lincoln | 1.53 | 0.53 | 0–1 |
| 12 Sep 2026 | at Southampton | 2.24 | 1.71 | 1–4 |
| 5 Sep 2026 | at Burnley | 1.06 | 0.26 | 2–1 |
| 1 Sep 2026 | at Preston | 1.78 | 1.91 | 3–1 |
| 29 Aug 2026 | v Portsmouth | 0.61 | 1.37 | 2–1 |
| 22 Aug 2026 | at Birmingham | 1.43 | 1.98 | 2–2 |
| 15 Aug 2026 | v Millwall | 0.52 | 3.40 | 0–2 |
Sheffield Utd
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 14 Oct 2026 | at Portsmouth | 1.80 | 2.01 | 2–3 |
| 10 Oct 2026 | v Lincoln | 0.68 | 1.39 | 3–0 |
| 19 Sep 2026 | at Stoke City | 0.36 | 0.65 | 1–2 |
| 13 Sep 2026 | v Wolves | 0.63 | 1.57 | 0–1 |
| 8 Sep 2026 | at Blackburn | 0.47 | 1.60 | 2–1 |
| 5 Sep 2026 | v Norwich | 0.79 | 3.04 | 1–3 |
| 1 Sep 2026 | v Bolton | 2.21 | 1.91 | 3–2 |
| 29 Aug 2026 | at Cardiff | 1.28 | 2.24 | 2–2 |
| 22 Aug 2026 | at Swansea | 1.46 | 0.57 | 0–0 |
| 15 Aug 2026 | v Birmingham | 0.29 | 0.77 | 0–0 |
This league season
Championship matches since 14 Aug 2026. Play-off rounds count here as league matches.
| Sheffield Utd | ||
|---|---|---|
| 10 of 10 | Matches with xG | 10 of 10 |
| 14 | Points in those matches | 12 |
| 15.09 | xPts | 9.89 |
| 14.15 | xG for | 9.97 |
| 13.61 | xG against | 15.75 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Bristol City and Sheffield Utd
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Bristol City
- Ruled out
- R. Dickie (Knee Injury) · N. Eile (Illness)
- Doubtful
- L. Tolaj (Knock) · J. Williams (Inactive)
Sheffield Utd
- Ruled out
- H. Choudhury (Red Card) · F. Seriki (Knee Injury) · J. Shackleton (Health problems)
Published 17 Oct 2026, 13:57 BST · not changed since
All fixtures