Burnley v Wolves match analysis
This analysis was locked at kick-off on Fri 16 Oct 2026 and has not been changed since.
Pre-match analysis · as published
Written before kick-off
Burnley hold a 38% chance to win according to the model, though a draw (28%) and Wolves victory (34%) remain realistic outcomes. Both sides arrive with significant injury concerns, including Wolves missing striker Raúl Jiménez. The model expects around 2.61 goals.
How the match could end · our estimate before kick-off
- 38%Burnley win
- 28%Draw
- 34%Wolves win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 1 win, 3 draws, 1 defeat
Last 5: 2 wins, no draws, 3 defeats
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Burnley won 23 of 33 matches in which they scored first, since 19 Oct 2024.
- Championship, since 4 Aug 2023: home sides leading by one goal after 70 minutes won 321 of 411.
- Burnley without a win in their last 5 home games.
- Over 2.5 goals in 7 of Wolves's last 10 away league games.
Last meetings
Meetings in the competitions Ledger covers.
7 meetings: Burnley 2, draws 3, Wolves 2
Goals: Burnley 6, Wolves 7
| Date | Match | Score |
|---|---|---|
| 24 May 2026 | Burnley v WolvesPremier League | 1–1 |
| 26 Oct 2025 | Wolves v BurnleyPremier League | 2–3 |
| 28 Aug 2024 | Wolves v BurnleyLeague Cup | 2–0 |
| 2 Apr 2024 | Burnley v WolvesPremier League | 1–1 |
| 5 Dec 2023 | Wolves v BurnleyPremier League | 1–0 |
| 24 Apr 2022 | Burnley v WolvesPremier League | 1–0 |
| 1 Dec 2021 | Wolves v BurnleyPremier League | 0–0 |
Home and away
Burnley at home
Last 5: 0 won, 4 drawn, 1 lost
- DrawnCharlton13 Oct 20262–2
- DrawnDerby19 Sep 20261–1
- LostBristol City5 Sep 20261–2
- DrawnMiddlesbrough2 Sep 20261–1
- DrawnWest Ham16 Aug 20262–2
Burnley: home league games
Last 10 league games, 90-minute score
- Goals
- 10 scored, 14 conceded in 10
- Both teams scored
- 7 of 10
- Over 2.5 goals
- 4 of 10
- Clean sheets
- 1 of 10
Wolves away
Last 5: 1 won, 1 drawn, 3 lost
- LostMiddlesbrough10 Oct 20260–1
- LostEvertonLeague Cup16 Sep 20260–1
- WonSheffield Utd13 Sep 20261–0
- DrawnBirmingham6 Sep 20262–2
- LostWest Ham1 Sep 20262–4
Wolves: away league games
Last 10 league games, 90-minute score
- Goals
- 11 scored, 21 conceded in 10
- Both teams scored
- 5 of 10
- Over 2.5 goals
- 7 of 10
- Clean sheets
- 1 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 3 days before13 Oct 2026 · v Charlton · Championship
- Next match
- 8 days after24 Oct 2026 · v Lincoln · Championship
- Last match
- 3 days before13 Oct 2026 · v Bolton · Championship
- Next match
- 4 days after20 Oct 2026 · v Portsmouth · Championship
When the score changes
Each team's results from a given score, in its covered competitions since 19 Oct 2024. Every figure shows how many matches it covers.
Burnley
| Score | Burnley | League sides |
|---|---|---|
| Scored first | 23 won, 5 drawn, 5 lost in 33 matches | 1108 won, 345 drawn, 213 lost in 1666 matches |
| Conceded first | 5 won, 11 drawn, 24 lost in 40 matches | 213 won, 345 drawn, 1108 lost in 1666 matches |
| Level at half-time | 9 won, 18 drawn, 8 lost in 35 matches | 456 won, 574 drawn, 456 lost in 1486 matches |
| 1 goal down at half-time | 1 won, 6 drawn, 13 lost in 20 matches | 94 won, 164 drawn, 504 lost in 762 matches |
| 1 goal up after 60 minutes | 15 won, 2 drawn, 3 lost in 20 matches | 534 won, 169 drawn, 64 lost in 767 matches |
| Level after 60 minutes | 3 won, 21 drawn, 5 lost in 29 matches | 341 won, 578 drawn, 341 lost in 1260 matches |
| Level after 70 minutes | 3 won, 22 drawn, 6 lost in 31 matches | 276 won, 626 drawn, 276 lost in 1178 matches |
| Level after 80 minutes | 2 won, 22 drawn, 4 lost in 28 matches | 173 won, 698 drawn, 173 lost in 1044 matches |
| Level after 15 minutes | 17 won, 21 drawn, 16 lost in 54 matches | 916 won, 732 drawn, 916 lost in 2564 matches |
| Level after 30 minutes | 11 won, 20 drawn, 15 lost in 46 matches | 651 won, 626 drawn, 651 lost in 1928 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Burnley | League sides |
|---|---|---|
| All matches | 22 scored, 23 conceded (85) | 1036 scored, 1036 conceded (3580) |
| When leading after 75 minutes | 8 scored, 6 conceded (28) | 344 scored, 373 conceded (1246) |
| When level after 75 minutes | 6 scored, 9 conceded (30) | 319 scored, 319 conceded (1088) |
| When trailing after 75 minutes | 8 scored, 8 conceded (27) | 373 scored, 344 conceded (1246) |
After going a goal down before the 76th minute: 46 times, equalised within 15 minutes 8, by full time 23(league sides: 1,876 times, within 15 minutes 322, by full time 832)Stoppage time counts as no extra minutes.
League sides: every team in this league since 4 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Earlier league matches
| Wolves | ||
|---|---|---|
| 85Since 19 Oct 2024 | Matches with xG | 78Since 20 Oct 2024 |
| 94.64 | xG for | 89.44 |
| 108 | Goals scored | 88 |
| 121.55 | xG against | 112.42 |
| 106 | Goals conceded | 130 |
Burnley
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 13 Oct 2026 | v Charlton | 1.08 | 2.13 | 2–2 |
| 10 Oct 2026 | at Watford | 1.94 | 0.64 | 4–0 |
| 19 Sep 2026 | v Derby | 0.45 | 1.75 | 1–1 |
| 12 Sep 2026 | at Swansea | 1.73 | 2.63 | 1–3 |
| 8 Sep 2026 | at Wrexham | 1.50 | 1.28 | 1–1 |
| 5 Sep 2026 | v Bristol City | 0.26 | 1.06 | 1–2 |
| 2 Sep 2026 | v Middlesbrough | 0.64 | 1.22 | 1–1 |
| 29 Aug 2026 | at Norwich | 1.38 | 2.30 | 1–4 |
| 23 Aug 2026 | at West Brom | 1.18 | 1.63 | 1–3 |
| 16 Aug 2026 | v West Ham | 2.33 | 1.33 | 2–2 |
Wolves
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 13 Oct 2026 | v Bolton | 2.23 | 1.62 | 1–3 |
| 10 Oct 2026 | at Middlesbrough | 0.68 | 0.90 | 0–1 |
| 20 Sep 2026 | v West Brom | 1.95 | 0.29 | 1–0 |
| 13 Sep 2026 | at Sheffield Utd | 1.57 | 0.63 | 1–0 |
| 6 Sep 2026 | at Birmingham | 2.47 | 1.39 | 2–2 |
| 1 Sep 2026 | at West Ham | 0.94 | 2.05 | 2–4 |
| 29 Aug 2026 | v Stoke City | 2.66 | 0.83 | 4–1 |
| 22 Aug 2026 | at Preston | 1.54 | 0.66 | 3–1 |
| 14 Aug 2026 | v Blackburn | 2.04 | 0.82 | 2–2 |
| 24 May 2026 | at Burnley | 2.09 | 0.98 | 1–1 |
This league season
Championship matches since 14 Aug 2026. Play-off rounds count here as league matches.
| Wolves | ||
|---|---|---|
| 10 of 10 | Matches with xG | 9 of 9 |
| 8 | Points in those matches | 14 |
| 11.36 | xPts | 16.79 |
| 12.49 | xG for | 16.08 |
| 15.97 | xG against | 9.19 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Burnley and Wolves
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Burnley
- Ruled out
- E. Agyei (Muscle Injury) · A. Ahmedhodzic (Knock) · A. Barnes (Muscle Injury) · J. Beyer (Hamstring Injury) · B. Humphreys (Muscle Injury) · H. Mejbri (Hamstring Injury) · M. Obafemi (Inactive) · A. Ramsey (Hamstring Injury)
- Doubtful
- Z. Amdouni (Ankle Injury) · J. Banel (Muscle Injury) · J. Cullen (Knee Injury) · S. Sambo (Inactive) · M. Tresor Ndayishimiye (Inactive)
Wolves
- Ruled out
- A. Armstrong (Back Injury) · R. Jimenez (Knee Injury) · Y. Mosquera (Ankle Injury) · B. Traore (Injury)
- Doubtful
- R. Gomes (Foot Injury) · M. Ji (Injury)
Published 16 Oct 2026, 18:57 BST · not changed since
All fixtures