Eintracht Frankfurt v 1. FC Köln match analysis
This analysis was locked at kick-off on Fri 16 Oct 2026 and has not been changed since.
Pre-match analysis · as published
Written before kick-off
Frankfurt are favoured at 57% to win with an expected 3.51 goals in the match overall. Both teams have been inconsistent recently, but Frankfurt's attacking model advantage of 0.83 goals supports their position. Köln will be without their striker Dallinga and multiple defenders due to injury.
How the match could end · our estimate before kick-off
- 56%Eintracht Frankfurt win
- 22%Draw
- 22%1. FC Köln win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 1 win, 2 draws, 2 defeats
Last 5: 2 wins, 1 draw, 2 defeats
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Eintracht Frankfurt won 27 of 47 matches in which they scored first, since 19 Oct 2024.
- 1. FC Köln avoided defeat in 9 of 23 matches in which their opponent scored first, since 24 Aug 2025.
- 1. FC Köln won 3 of the last 8 meetings.
- Eintracht Frankfurt without a win in their last 5 home games.
Last meetings
Meetings in the competitions Ledger covers.
8 meetings: Eintracht Frankfurt 1, draws 4, 1. FC Köln 3
Goals: Eintracht Frankfurt 9, 1. FC Köln 14
| Date | Match | Score |
|---|---|---|
| 5 Apr 2026 | Eintracht Frankfurt v 1. FC Köln | 2–2 |
| 22 Nov 2025 | 1. FC Köln v Eintracht Frankfurt | 3–4 |
| 3 Feb 2024 | 1. FC Köln v Eintracht Frankfurt | 2–0 |
| 3 Sep 2023 | Eintracht Frankfurt v 1. FC Köln | 1–1 |
| 12 Feb 2023 | 1. FC Köln v Eintracht Frankfurt | 3–0 |
| 21 Aug 2022 | Eintracht Frankfurt v 1. FC Köln | 1–1 |
| 19 Feb 2022 | 1. FC Köln v Eintracht Frankfurt | 1–0 |
| 25 Sep 2021 | Eintracht Frankfurt v 1. FC Köln | 1–1 |
Home and away
Eintracht Frankfurt at home
Last 5: 0 won, 2 drawn, 3 lost
- DrawnSC Freiburg19 Sep 20262–2
- LostFC Augsburg6 Sep 20261–4
- DrawnVfB Stuttgart16 May 20262–2
- LostHamburger SV2 May 20261–2
- LostRB Leipzig18 Apr 20261–3
Eintracht Frankfurt: home league games
Last 10 league games, 90-minute score
- Goals
- 16 scored, 18 conceded in 10
- Both teams scored
- 7 of 10
- Over 2.5 goals
- 8 of 10
- Clean sheets
- 3 of 10
1. FC Köln away
Last 5: 1 won, 1 drawn, 3 lost
- LostHamburger SV19 Sep 20261–2
- LostVfB Stuttgart4 Sep 20261–4
- WonWürzburger KickersDFB Pokal24 Aug 20262–1
- LostBayern München16 May 20261–5
- DrawnUnion Berlin2 May 20262–2
1. FC Köln: away league games
Last 10 league games, 90-minute score
- Goals
- 11 scored, 24 conceded in 10
- Both teams scored
- 9 of 10
- Over 2.5 goals
- 7 of 10
- Clean sheets
- 0 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 6 days before10 Oct 2026 · v RB Leipzig · Bundesliga
- Next match
- 8 days after24 Oct 2026 · v Borussia Dortmund · Bundesliga
- Last match
- 5 days before11 Oct 2026 · v Borussia Mönchengladbach · Bundesliga
- Next match
- 8 days after24 Oct 2026 · v FC Schalke 04 · Bundesliga
When the score changes
Each team's results from a given score, in its covered competitions. Every figure shows how many matches it covers.
Eintracht Frankfurt
Since 19 Oct 2024
| Score | Eintracht Frankfurt | League sides |
|---|---|---|
| Scored first | 27 won, 10 drawn, 10 lost in 47 matches | 598 won, 195 drawn, 125 lost in 918 matches |
| Conceded first | 5 won, 10 drawn, 20 lost in 35 matches | 125 won, 195 drawn, 598 lost in 918 matches |
| Level at half-time | 11 won, 13 drawn, 9 lost in 33 matches | 199 won, 286 drawn, 199 lost in 684 matches |
| Level after 60 minutes | 8 won, 14 drawn, 4 lost in 26 matches | 150 won, 284 drawn, 150 lost in 584 matches |
| 2+ goals up after 70 minutes | 19 won, 1 drawn, 0 lost in 20 matches | 327 won, 7 drawn, 3 lost in 337 matches |
| Level after 70 minutes | 2 won, 14 drawn, 4 lost in 20 matches | 101 won, 290 drawn, 101 lost in 492 matches |
| Level after 15 minutes | 23 won, 14 drawn, 18 lost in 55 matches | 482 won, 354 drawn, 482 lost in 1318 matches |
| 1 goal up after 30 minutes | 10 won, 5 drawn, 6 lost in 21 matches | 246 won, 82 drawn, 60 lost in 388 matches |
| Level after 30 minutes | 14 won, 15 drawn, 11 lost in 40 matches | 316 won, 308 drawn, 316 lost in 940 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Eintracht Frankfurt | League sides |
|---|---|---|
| All matches | 22 scored, 36 conceded (85) | 699 scored, 699 conceded (1938) |
| When leading after 75 minutes | 7 scored, 18 conceded (35) | 295 scored, 262 conceded (728) |
| When level after 75 minutes | 5 scored, 6 conceded (20) | 142 scored, 142 conceded (482) |
| When trailing after 75 minutes | 10 scored, 12 conceded (30) | 262 scored, 295 conceded (728) |
After going a goal down before the 76th minute: 49 times, equalised within 15 minutes 10, by full time 23(league sides: 1,114 times, within 15 minutes 192, by full time 508)Stoppage time counts as no extra minutes.
1. FC Köln
Since 24 Aug 2025
| Score | 1. FC Köln | League sides |
|---|---|---|
| Conceded first | 2 won, 7 drawn, 14 lost in 23 matches | 125 won, 195 drawn, 598 lost in 918 matches |
| Level after 15 minutes | 8 won, 7 drawn, 13 lost in 28 matches | 482 won, 354 drawn, 482 lost in 1318 matches |
| Level after 30 minutes | 2 won, 7 drawn, 12 lost in 21 matches | 316 won, 308 drawn, 316 lost in 940 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | 1. FC Köln | League sides |
|---|---|---|
| All matches | 22 scored, 13 conceded (39) | 699 scored, 699 conceded (1938) |
| When trailing after 75 minutes | 15 scored, 7 conceded (21) | 262 scored, 295 conceded (728) |
After going a goal down before the 76th minute: 32 times, equalised within 15 minutes 7, by full time 18(league sides: 1,114 times, within 15 minutes 192, by full time 508)Stoppage time counts as no extra minutes.
League sides: every team in this league since 18 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Earlier league matches
| 1. FC Köln | ||
|---|---|---|
| 67Since 19 Oct 2024 | Matches with xG | 39Since 24 Aug 2025 |
| 108.30 | xG for | 61.20 |
| 124 | Goals scored | 57 |
| 102.07 | xG against | 64.57 |
| 118 | Goals conceded | 73 |
Eintracht Frankfurt
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 10 Oct 2026 | at RB Leipzig | 1.46 | 4.03 | 0–6 |
| 19 Sep 2026 | v SC Freiburg | 2.18 | 3.09 | 2–2 |
| 12 Sep 2026 | at FSV Mainz 05 | 2.04 | 2.12 | 3–1 |
| 6 Sep 2026 | v FC Augsburg | 2.22 | 1.13 | 1–4 |
| 29 Aug 2026 | at Union Berlin | 1.47 | 1.84 | 3–3 |
| 16 May 2026 | v VfB Stuttgart | 2.56 | 1.32 | 2–2 |
| 8 May 2026 | at Borussia Dortmund | 1.12 | 1.94 | 2–3 |
| 2 May 2026 | v Hamburger SV | 0.65 | 0.62 | 1–2 |
| 25 Apr 2026 | at FC Augsburg | 1.11 | 2.00 | 1–1 |
| 18 Apr 2026 | v RB Leipzig | 1.45 | 2.09 | 1–3 |
1. FC Köln
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 11 Oct 2026 | v Borussia Mönchengladbach | 1.32 | 1.17 | 2–1 |
| 19 Sep 2026 | at Hamburger SV | 1.41 | 1.45 | 1–2 |
| 12 Sep 2026 | v Werder Bremen | 1.65 | 1.12 | 1–1 |
| 4 Sep 2026 | at VfB Stuttgart | 2.86 | 3.47 | 1–4 |
| 29 Aug 2026 | v 1899 Hoffenheim | 1.95 | 1.88 | 3–2 |
| 16 May 2026 | at Bayern München | 0.98 | 3.05 | 1–5 |
| 10 May 2026 | v 1. FC Heidenheim | 1.17 | 1.36 | 1–3 |
| 2 May 2026 | at Union Berlin | 1.75 | 1.15 | 2–2 |
| 25 Apr 2026 | v Bayer Leverkusen | 3.04 | 1.33 | 1–2 |
| 17 Apr 2026 | at FC St. Pauli | 1.33 | 2.01 | 1–1 |
This league season
Bundesliga matches since 28 Aug 2026.
| 1. FC Köln | ||
|---|---|---|
| 5 of 5 | Matches with xG | 5 of 5 |
| 5 | Points in those matches | 7 |
| 5.89 | xPts | 7.13 |
| 9.37 | xG for | 9.19 |
| 12.21 | xG against | 9.09 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Eintracht Frankfurt and 1. FC Köln
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Eintracht Frankfurt
- Ruled out
- J. Ngankam (Hamstring Injury)
- Doubtful
- J. Maluze (Illness) · M. Pimpong (Injury)
1. FC Köln
- Ruled out
- R. Ache (Thigh Injury) · T. Dallinga (Knee Injury) · T. Hubers (Knee Injury) · E. Skhiri (Injury) · R. van den Berg (Muscle Injury)
- Doubtful
- A. Castro-Montes (Muscle Injury)
Published 16 Oct 2026, 18:27 BST · not changed since
All fixtures