FC Augsburg v SC Freiburg match analysis
This analysis was locked at kick-off on Sat 31 Oct 2026 and has not been changed since.
Pre-match analysis · as published
Written before kick-off
Augsburg and Freiburg are evenly matched according to the model. Both sides have won just one of their last five. Augsburg are missing four players, while Freiburg have four doubtful; lineups have not yet been confirmed. Expected goals are nearly balanced at 1.57 for Augsburg and 1.55 for Freiburg.
How the match could end · our estimate before kick-off
- 39%FC Augsburg win
- 25%Draw
- 36%SC Freiburg win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 1 win, 2 draws, 2 defeats
- won4–2at SG Sonnenhof Grossaspach
- drew1–1v Union Berlin
- lost3–4at SV Elversberg
- drew2–2v Bayern München
- lost2–3at Werder Bremen
Last 5: 2 wins, 1 draw, 2 defeats
- won3–2v VfL Wolfsburg
- lost1–3v Bayern München
- lost1–2at Bayer Leverkusen
- won2–1v FC Schalke 04
- drew2–2at Eintracht Frankfurt
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- FC Augsburg won 18 of 35 matches in which they scored first, since 2 Nov 2024.
- SC Freiburg won 31 of 43 matches in which they scored first, since 3 Nov 2024.
- SC Freiburg won 6 of the last 10 meetings.
- FC Augsburg unbeaten in their last 5 home games.
Last meetings
Meetings in the competitions Ledger covers.
10 meetings: FC Augsburg 2, draws 2, SC Freiburg 6
Goals: FC Augsburg 10, SC Freiburg 21
| Date | Match | Score |
|---|---|---|
| 18 Jan 2026 | FC Augsburg v SC Freiburg | 2–2 |
| 23 Aug 2025 | SC Freiburg v FC Augsburg | 1–3 |
| 2 Mar 2025 | FC Augsburg v SC Freiburg | 0–0 |
| 19 Oct 2024 | SC Freiburg v FC Augsburg | 3–1 |
| 25 Feb 2024 | FC Augsburg v SC Freiburg | 2–1 |
| 1 Oct 2023 | SC Freiburg v FC Augsburg | 2–0 |
| 28 Jan 2023 | SC Freiburg v FC Augsburg | 3–1 |
| 6 Aug 2022 | FC Augsburg v SC Freiburg | 0–4 |
| 19 Feb 2022 | FC Augsburg v SC Freiburg | 1–2 |
| 26 Sep 2021 | SC Freiburg v FC Augsburg | 3–0 |
Home and away
FC Augsburg at home
Last 5: 2 won, 3 drawn, 0 lost
- DrawnUnion Berlin24 Oct 20261–1
- DrawnBayern München10 Oct 20262–2
- DrawnBayer Leverkusen12 Sep 20262–2
- WonFC Schalke 0430 Aug 20263–0
- WonBorussia Mönchengladbach9 May 20263–1
FC Augsburg: home league games
Last 10 league games, 90-minute score
- Goals
- 19 scored, 14 conceded in 10
- Both teams scored
- 7 of 10
- Over 2.5 goals
- 6 of 10
- Clean sheets
- 3 of 10
SC Freiburg away
Last 5: 2 won, 1 drawn, 2 lost
- LostMonacoUEFA Europa Conference League22 Oct 20260–3
- LostBayer Leverkusen18 Oct 20261–2
- DrawnEintracht Frankfurt19 Sep 20262–2
- WonSC Paderborn 075 Sep 20261–0
- WonFortuna DüsseldorfDFB Pokal23 Aug 20265–1
SC Freiburg: away league games
Last 10 league games, 90-minute score
- Goals
- 9 scored, 18 conceded in 10
- Both teams scored
- 4 of 10
- Over 2.5 goals
- 6 of 10
- Clean sheets
- 2 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 4 days before27 Oct 2026 · v SG Sonnenhof Grossaspach · DFB Pokal
- Next match
- 7 days after7 Nov 2026 · v RB Leipzig · Bundesliga
- Last match
- 3 days before28 Oct 2026 · v VfL Wolfsburg · DFB Pokal
- Next match
- 5 days after5 Nov 2026 · v Trabzonspor · UEFA Europa Conference League
When the score changes
Each team's results from a given score, in its covered competitions. Every figure shows how many matches it covers.
FC Augsburg
Since 2 Nov 2024
| Score | FC Augsburg | League sides |
|---|---|---|
| Scored first | 18 won, 10 drawn, 7 lost in 35 matches | 611 won, 197 drawn, 127 lost in 935 matches |
| Conceded first | 5 won, 3 drawn, 19 lost in 27 matches | 127 won, 197 drawn, 611 lost in 935 matches |
| Level at half-time | 7 won, 12 drawn, 7 lost in 26 matches | 207 won, 292 drawn, 207 lost in 706 matches |
| Level after 60 minutes | 6 won, 11 drawn, 5 lost in 22 matches | 156 won, 290 drawn, 156 lost in 602 matches |
| Level after 70 minutes | 5 won, 12 drawn, 3 lost in 20 matches | 107 won, 298 drawn, 107 lost in 512 matches |
| Level after 80 minutes | 4 won, 15 drawn, 2 lost in 21 matches | 74 won, 342 drawn, 74 lost in 490 matches |
| Level after 15 minutes | 17 won, 17 drawn, 14 lost in 48 matches | 490 won, 362 drawn, 490 lost in 1342 matches |
| Level after 30 minutes | 11 won, 14 drawn, 8 lost in 33 matches | 323 won, 314 drawn, 323 lost in 960 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | FC Augsburg | League sides |
|---|---|---|
| All matches | 19 scored, 24 conceded (68) | 718 scored, 718 conceded (1976) |
| When leading after 75 minutes | 5 scored, 11 conceded (24) | 300 scored, 268 conceded (737) |
| When level after 75 minutes | 5 scored, 3 conceded (21) | 150 scored, 150 conceded (502) |
| When trailing after 75 minutes | 9 scored, 10 conceded (23) | 268 scored, 300 conceded (737) |
After going a goal down before the 76th minute: 30 times, equalised within 15 minutes 3, by full time 9(league sides: 1,128 times, within 15 minutes 194, by full time 513)Stoppage time counts as no extra minutes.
SC Freiburg
Since 3 Nov 2024
| Score | SC Freiburg | League sides |
|---|---|---|
| Scored first | 31 won, 5 drawn, 7 lost in 43 matches | 611 won, 197 drawn, 127 lost in 935 matches |
| Conceded first | 7 won, 6 drawn, 20 lost in 33 matches | 127 won, 197 drawn, 611 lost in 935 matches |
| Level at half-time | 11 won, 12 drawn, 14 lost in 37 matches | 207 won, 292 drawn, 207 lost in 706 matches |
| Level after 60 minutes | 7 won, 12 drawn, 10 lost in 29 matches | 156 won, 290 drawn, 156 lost in 602 matches |
| Level after 70 minutes | 7 won, 12 drawn, 6 lost in 25 matches | 107 won, 298 drawn, 107 lost in 512 matches |
| Level after 80 minutes | 7 won, 15 drawn, 5 lost in 27 matches | 74 won, 342 drawn, 74 lost in 490 matches |
| Level after 15 minutes | 32 won, 16 drawn, 19 lost in 67 matches | 490 won, 362 drawn, 490 lost in 1342 matches |
| Level after 30 minutes | 20 won, 16 drawn, 18 lost in 54 matches | 323 won, 314 drawn, 323 lost in 960 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | SC Freiburg | League sides |
|---|---|---|
| All matches | 27 scored, 31 conceded (83) | 718 scored, 718 conceded (1976) |
| When leading after 75 minutes | 8 scored, 13 conceded (30) | 300 scored, 268 conceded (737) |
| When level after 75 minutes | 9 scored, 6 conceded (29) | 150 scored, 150 conceded (502) |
| When trailing after 75 minutes | 10 scored, 12 conceded (24) | 268 scored, 300 conceded (737) |
After going a goal down before the 76th minute: 42 times, equalised within 15 minutes 11, by full time 22(league sides: 1,128 times, within 15 minutes 194, by full time 513)Stoppage time counts as no extra minutes.
League sides: every team in this league since 18 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Earlier league matches
| SC Freiburg | ||
|---|---|---|
| 67Since 2 Nov 2024 | Matches with xG | 67Since 3 Nov 2024 |
| 85.72 | xG for | 93.11 |
| 85 | Goals scored | 103 |
| 121.56 | xG against | 92.27 |
| 106 | Goals conceded | 108 |
FC Augsburg
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 24 Oct 2026 | v Union Berlin | 1.91 | 1.24 | 1–1 |
| 17 Oct 2026 | at SV Elversberg | 3.51 | 3.69 | 3–4 |
| 10 Oct 2026 | v Bayern München | 2.37 | 4.96 | 2–2 |
| 19 Sep 2026 | at Werder Bremen | 1.12 | 2.78 | 2–3 |
| 12 Sep 2026 | v Bayer Leverkusen | 1.11 | 2.64 | 2–2 |
| 6 Sep 2026 | at Eintracht Frankfurt | 1.13 | 2.22 | 4–1 |
| 30 Aug 2026 | v FC Schalke 04 | 3.72 | 2.10 | 3–0 |
| 16 May 2026 | at Union Berlin | 0.61 | 3.68 | 0–4 |
| 9 May 2026 | v Borussia Mönchengladbach | 2.59 | 1.14 | 3–1 |
| 2 May 2026 | at Werder Bremen | 2.57 | 1.35 | 3–1 |
SC Freiburg
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 25 Oct 2026 | v Bayern München | 1.01 | 2.91 | 1–3 |
| 18 Oct 2026 | at Bayer Leverkusen | 1.21 | 1.64 | 1–2 |
| 11 Oct 2026 | v FC Schalke 04 | 1.15 | 0.32 | 2–1 |
| 19 Sep 2026 | at Eintracht Frankfurt | 3.09 | 2.18 | 2–2 |
| 12 Sep 2026 | v Borussia Mönchengladbach | 2.60 | 0.19 | 5–0 |
| 5 Sep 2026 | at SC Paderborn 07 | 1.24 | 0.77 | 1–0 |
| 30 Aug 2026 | v Werder Bremen | 2.37 | 0.54 | 4–1 |
| 16 May 2026 | v RB Leipzig | 1.41 | 1.24 | 4–1 |
| 10 May 2026 | at Hamburger SV | 0.41 | 1.98 | 2–3 |
| 3 May 2026 | v VfL Wolfsburg | 0.94 | 0.82 | 1–1 |
This league season
Bundesliga matches since 28 Aug 2026.
| SC Freiburg | ||
|---|---|---|
| 7 of 7 | Matches with xG | 7 of 7 |
| 9 | Points in those matches | 13 |
| 7.64 | xPts | 12.42 |
| 14.87 | xG for | 12.67 |
| 19.63 | xG against | 8.55 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: FC Augsburg and SC Freiburg
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
FC Augsburg
- Ruled out
- J. Bah (Red Card) · N. Banks (Knee Injury) · C. Brackelmann (Concussion) · S. Mounie (Injury)
SC Freiburg
- Doubtful
- P. Treu (Ankle Injury) · B. Yilmaz (Lacking Match Fitness)
Published 31 Oct 2026, 13:27 GMT · not changed since
All fixtures