Fulham v Hull City match analysis
This analysis was locked at kick-off on Sat 17 Oct 2026 and has not been changed since.
Pre-match analysis · as published
Written before kick-off
Fulham are expected to dominate this match with a 58% chance of victory, though a draw is possible at 25%. The hosts are projected to create significantly more chances, but limited data means there are gaps in this assessment.
How the match could end · our estimate before kick-off
- 58%Fulham win
- 25%Draw
- 17%Hull City win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 1 win, 2 draws, 2 defeats
Last 5: no wins, 3 draws, 2 defeats
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Premier League, since 11 Aug 2023: home sides leading by one goal after 70 minutes won 186 of 265.
- Hull City won 28 of 48 matches in which they scored first, since 20 Oct 2024.
- Fulham won 3 of the last 3 meetings.
- Over 2.5 goals in 7 of Hull City's last 10 away league games.
Last meetings
Meetings in the competitions Ledger covers.
3 meetings: Fulham 3, draws 0, Hull City 0
Goals: Fulham 5, Hull City 0
| Date | Match | Score |
|---|---|---|
| 7 Jan 2023 | Hull City v FulhamFA Cup | 0–2 |
| 12 Feb 2022 | Hull City v FulhamChampionship | 0–1 |
| 21 Aug 2021 | Fulham v Hull CityChampionship | 2–0 |
Home and away
Fulham at home
Last 5: 2 won, 1 drawn, 2 lost
- DrawnManchester United20 Sep 20261–1
- LostCrystal Palace5 Sep 20262–3
- WonAFC WimbledonLeague Cup27 Aug 20263–0
- LostChelsea24 Aug 20262–3
- WonNewcastle24 May 20262–0
Fulham: home league games
Last 10 league games, 90-minute score
- Goals
- 14 scored, 13 conceded in 10
- Both teams scored
- 6 of 10
- Over 2.5 goals
- 5 of 10
- Clean sheets
- 2 of 10
Hull City away
Last 5: 1 won, 2 drawn, 2 lost
- LostNewcastle19 Sep 20261–2
- DrawnChelsea12 Sep 20262–2
- LostSunderlandLeague Cup8 Sep 20260–1
- WonCoventry29 Aug 20261–0
- DrawnStoke CityLeague Cup25 Aug 20261–1 PEN
Hull City: away league games
Last 10 league games, 90-minute score
- Goals
- 13 scored, 15 conceded in 10
- Both teams scored
- 7 of 10
- Over 2.5 goals
- 7 of 10
- Clean sheets
- 2 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 7 days before10 Oct 2026 · v Ipswich · Premier League
- Next match
- 7 days after24 Oct 2026 · v Coventry · Premier League
- Last match
- 6 days before11 Oct 2026 · v Everton · Premier League
- Next match
- 8 days after25 Oct 2026 · v Brentford · Premier League
When the score changes
Each team's results from a given score, in its covered competitions since 20 Oct 2024. Every figure shows how many matches it covers.
Hull City
| Score | Hull City | League sides |
|---|---|---|
| Scored first | 28 won, 13 drawn, 7 lost in 48 matches | 734 won, 239 drawn, 168 lost in 1141 matches |
| Conceded first | 6 won, 6 drawn, 27 lost in 39 matches | 168 won, 239 drawn, 734 lost in 1141 matches |
| 1 goal up at half-time | 10 won, 9 drawn, 3 lost in 22 matches | 322 won, 125 drawn, 73 lost in 520 matches |
| Level at half-time | 16 won, 14 drawn, 17 lost in 47 matches | 299 won, 326 drawn, 299 lost in 924 matches |
| Level after 60 minutes | 15 won, 14 drawn, 14 lost in 43 matches | 208 won, 322 drawn, 208 lost in 738 matches |
| Level after 70 minutes | 11 won, 15 drawn, 8 lost in 34 matches | 163 won, 354 drawn, 163 lost in 680 matches |
| 1 goal down after 70 minutes | 1 won, 6 drawn, 18 lost in 25 matches | 37 won, 113 drawn, 344 lost in 494 matches |
| 1 goal up after 80 minutes | 20 won, 1 drawn, 1 lost in 22 matches | 350 won, 99 drawn, 22 lost in 471 matches |
| Level after 80 minutes | 6 won, 20 drawn, 4 lost in 30 matches | 124 won, 388 drawn, 124 lost in 636 matches |
| 1 goal down after 80 minutes | 0 won, 2 drawn, 20 lost in 22 matches | 22 won, 99 drawn, 350 lost in 471 matches |
| Level after 15 minutes | 26 won, 18 drawn, 26 lost in 70 matches | 610 won, 454 drawn, 610 lost in 1674 matches |
| 1 goal up after 30 minutes | 10 won, 7 drawn, 5 lost in 22 matches | 312 won, 103 drawn, 78 lost in 493 matches |
| Level after 30 minutes | 22 won, 15 drawn, 18 lost in 55 matches | 424 won, 384 drawn, 424 lost in 1232 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Hull City | League sides |
|---|---|---|
| All matches | 25 scored, 21 conceded (92) | 870 scored, 870 conceded (2400) |
| When leading after 75 minutes | 6 scored, 9 conceded (28) | 312 scored, 326 conceded (876) |
| When level after 75 minutes | 11 scored, 7 conceded (32) | 232 scored, 232 conceded (648) |
| When trailing after 75 minutes | 8 scored, 5 conceded (32) | 326 scored, 312 conceded (876) |
After going a goal down before the 76th minute: 49 times, equalised within 15 minutes 10, by full time 21(league sides: 1,354 times, within 15 minutes 230, by full time 650)Stoppage time counts as no extra minutes.
League sides: every team in this league since 11 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Earlier league matches
| Hull City | ||
|---|---|---|
| 75Since 19 Oct 2024 | Matches with xG | 92Since 20 Oct 2024 |
| 96.24 | xG for | 108.91 |
| 97 | Goals scored | 113 |
| 103.42 | xG against | 130.84 |
| 107 | Goals conceded | 113 |
Fulham
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 10 Oct 2026 | at Ipswich | 1.81 | 1.15 | 1–2 |
| 20 Sep 2026 | v Manchester United | 1.62 | 1.60 | 1–1 |
| 12 Sep 2026 | at Liverpool | 0.70 | 1.28 | 0–0 |
| 5 Sep 2026 | v Crystal Palace | 3.14 | 1.97 | 2–3 |
| 30 Aug 2026 | at Sunderland | 0.95 | 2.02 | 0–1 |
| 24 Aug 2026 | v Chelsea | 1.33 | 2.24 | 2–3 |
| 24 May 2026 | v Newcastle | 1.81 | 0.31 | 2–0 |
| 17 May 2026 | at Wolves | 1.59 | 1.40 | 1–1 |
| 9 May 2026 | v Bournemouth | 1.33 | 0.82 | 0–1 |
| 2 May 2026 | at Arsenal | 0.37 | 3.23 | 0–3 |
Hull City
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 11 Oct 2026 | v Everton | 1.33 | 1.68 | 2–2 |
| 19 Sep 2026 | at Newcastle | 1.59 | 1.44 | 1–2 |
| 12 Sep 2026 | at Chelsea | 1.38 | 0.91 | 2–2 |
| 5 Sep 2026 | v Aston Villa | 0.57 | 1.93 | 0–0 |
| 29 Aug 2026 | at Coventry | 0.72 | 1.29 | 1–0 |
| 22 Aug 2026 | v Manchester United | 1.01 | 1.83 | 2–0 |
| 23 May 2026 | v Middlesbrough | 0.71 | 0.78 | 1–0 |
| 11 May 2026 | at Millwall | 2.12 | 0.87 | 2–0 |
| 8 May 2026 | v Millwall | 0.46 | 0.61 | 0–0 |
| 2 May 2026 | v Norwich | 1.82 | 0.97 | 2–1 |
This league season
Premier League matches since 21 Aug 2026.
| Hull City | ||
|---|---|---|
| 6 of 6 | Matches with xG | 6 of 6 |
| 2 | Points in those matches | 9 |
| 7.70 | xPts | 6.60 |
| 9.55 | xG for | 6.60 |
| 10.26 | xG against | 9.08 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Fulham and Hull City
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Fulham
- Doubtful
- T. Cairney (Knee Injury) · H. Larsson (Groin Injury)
Hull City
- Ruled out
- I. Ansah (Back Injury) · J. Butland (Arm Injury) · M. Cho (Muscle Injury) · L. Gourna-Douath (Calf Injury) · D. Gyabi (Groin Injury) · C. Hughes (Groin Injury) · E. Matazo (Knee Injury) · N. Mendy (Groin Injury) · M. Targett (Ankle Injury)
Published 17 Oct 2026, 13:57 BST · not changed since
All fixtures