Hull City v Brentford match analysis
This analysis was locked at kick-off on Sun 25 Oct 2026 and has not been changed since.
Pre-match analysis · as published
Written before kick-off
The model gives Brentford a 55% chance of winning this encounter. Hull are dealing with seven injury absences while Brentford have five players unavailable, though the visitors have momentum from back-to-back wins.
How the match could end · our estimate before kick-off
- 20%Hull City win
- 25%Draw
- 55%Brentford win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: no wins, 2 draws, 3 defeats
Last 5: 2 wins, 2 draws, 1 defeat
Head-to-head
Head-to-head data was not available for this match.
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Hull City won 28 of 47 matches in which they scored first, since 26 Oct 2024.
- Premier League, since 11 Aug 2023: home sides leading by one goal after 70 minutes won 189 of 268.
- Hull City unbeaten in their last 5 home games.
- Brentford unbeaten in their last 5 away games.
Home and away
Hull City at home
Last 5: 2 won, 3 drawn, 0 lost
- DrawnEverton11 Oct 20262–2
- DrawnAston Villa5 Sep 20260–0
- WonManchester United22 Aug 20262–0
- WonMiddlesbroughChampionship23 May 20261–0
- DrawnMillwallChampionship8 May 20260–0
Hull City: home league games
Last 10 league games, 90-minute score
- Goals
- 12 scored, 8 conceded in 10
- Both teams scored
- 5 of 10
- Over 2.5 goals
- 4 of 10
- Clean sheets
- 5 of 10
Brentford away
Last 5: 2 won, 3 drawn, 0 lost
- DrawnAston Villa10 Oct 20262–2
- WonReadingLeague Cup15 Sep 20262–1
- DrawnBournemouth12 Sep 20262–2
- DrawnLeeds30 Aug 20261–1
- WonBirminghamLeague Cup25 Aug 20266–1
Brentford: away league games
Last 10 league games, 90-minute score
- Goals
- 14 scored, 16 conceded in 10
- Both teams scored
- 7 of 10
- Over 2.5 goals
- 6 of 10
- Clean sheets
- 2 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 8 days before17 Oct 2026 · v Fulham · Premier League
- Next match
- 6 days after31 Oct 2026 · v Ipswich · Premier League
- Last match
- 8 days before17 Oct 2026 · v Liverpool · Premier League
- Next match
- 3 days after28 Oct 2026 · v Sunderland · League Cup
When the score changes
Each team's results from a given score, in its covered competitions since 26 Oct 2024. Every figure shows how many matches it covers.
Hull City
| Score | Hull City | League sides |
|---|---|---|
| Scored first | 28 won, 12 drawn, 7 lost in 47 matches | 746 won, 241 drawn, 169 lost in 1156 matches |
| Conceded first | 6 won, 6 drawn, 27 lost in 39 matches | 169 won, 241 drawn, 746 lost in 1156 matches |
| 1 goal up at half-time | 10 won, 8 drawn, 3 lost in 21 matches | 329 won, 126 drawn, 74 lost in 529 matches |
| Level at half-time | 16 won, 14 drawn, 16 lost in 46 matches | 303 won, 328 drawn, 303 lost in 934 matches |
| Level after 60 minutes | 15 won, 14 drawn, 13 lost in 42 matches | 211 won, 326 drawn, 211 lost in 748 matches |
| Level after 70 minutes | 11 won, 15 drawn, 8 lost in 34 matches | 166 won, 358 drawn, 166 lost in 690 matches |
| 1 goal down after 70 minutes | 1 won, 6 drawn, 18 lost in 25 matches | 37 won, 113 drawn, 350 lost in 500 matches |
| 1 goal up after 80 minutes | 20 won, 1 drawn, 1 lost in 22 matches | 359 won, 99 drawn, 22 lost in 480 matches |
| Level after 80 minutes | 6 won, 19 drawn, 4 lost in 29 matches | 124 won, 392 drawn, 124 lost in 640 matches |
| 1 goal down after 80 minutes | 0 won, 2 drawn, 20 lost in 22 matches | 22 won, 99 drawn, 359 lost in 480 matches |
| Level after 15 minutes | 26 won, 17 drawn, 26 lost in 69 matches | 618 won, 456 drawn, 618 lost in 1692 matches |
| 1 goal up after 30 minutes | 10 won, 7 drawn, 5 lost in 22 matches | 316 won, 104 drawn, 78 lost in 498 matches |
| Level after 30 minutes | 22 won, 14 drawn, 18 lost in 54 matches | 432 won, 386 drawn, 432 lost in 1250 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Hull City | League sides |
|---|---|---|
| All matches | 25 scored, 20 conceded (91) | 878 scored, 878 conceded (2430) |
| When leading after 75 minutes | 6 scored, 8 conceded (27) | 315 scored, 327 conceded (886) |
| When level after 75 minutes | 11 scored, 7 conceded (32) | 236 scored, 236 conceded (658) |
| When trailing after 75 minutes | 8 scored, 5 conceded (32) | 327 scored, 315 conceded (886) |
After going a goal down before the 76th minute: 49 times, equalised within 15 minutes 10, by full time 21(league sides: 1,370 times, within 15 minutes 231, by full time 656)Stoppage time counts as no extra minutes.
League sides: every team in this league since 11 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Since 26 Oct 2024
| Brentford | ||
|---|---|---|
| 91 | Matches with xG | 75 |
| 107.71 | xG for | 120.33 |
| 112 | Goals scored | 120 |
| 130.62 | xG against | 106.26 |
| 112 | Goals conceded | 102 |
Hull City
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 17 Oct 2026 | at Fulham | 0.18 | 1.48 | 0–1 |
| 11 Oct 2026 | v Everton | 1.33 | 1.68 | 2–2 |
| 19 Sep 2026 | at Newcastle | 1.59 | 1.44 | 1–2 |
| 12 Sep 2026 | at Chelsea | 1.38 | 0.91 | 2–2 |
| 5 Sep 2026 | v Aston Villa | 0.57 | 1.93 | 0–0 |
| 29 Aug 2026 | at Coventry | 0.72 | 1.29 | 1–0 |
| 22 Aug 2026 | v Manchester United | 1.01 | 1.83 | 2–0 |
| 23 May 2026 | v Middlesbrough | 0.71 | 0.78 | 1–0 |
| 11 May 2026 | at Millwall | 2.12 | 0.87 | 2–0 |
| 8 May 2026 | v Millwall | 0.46 | 0.61 | 0–0 |
Brentford
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 17 Oct 2026 | v Liverpool | 0.90 | 1.54 | 1–2 |
| 10 Oct 2026 | at Aston Villa | 1.06 | 2.28 | 2–2 |
| 18 Sep 2026 | v Chelsea | 2.65 | 0.83 | 3–0 |
| 12 Sep 2026 | at Bournemouth | 0.50 | 1.75 | 2–2 |
| 5 Sep 2026 | v Sunderland | 1.21 | 1.71 | 1–1 |
| 30 Aug 2026 | at Leeds | 1.67 | 1.46 | 1–1 |
| 22 Aug 2026 | v Tottenham | 3.87 | 0.57 | 3–0 |
| 24 May 2026 | at Liverpool | 1.56 | 3.04 | 1–1 |
| 17 May 2026 | v Crystal Palace | 1.71 | 1.72 | 2–2 |
| 9 May 2026 | at Manchester City | 0.24 | 2.98 | 0–3 |
This league season
Premier League matches since 21 Aug 2026.
| Brentford | ||
|---|---|---|
| 7 of 7 | Matches with xG | 7 of 7 |
| 9 | Points in those matches | 10 |
| 6.97 | xPts | 9.93 |
| 6.78 | xG for | 11.86 |
| 10.56 | xG against | 10.14 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Hull City and Brentford
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Hull City
- Ruled out
- I. Ansah (Back Injury) · J. Butland (Arm Injury) · D. Gyabi (Groin Injury) · C. Hughes (Groin Injury) · E. Matazo (Knee Injury) · N. Mendy (Groin Injury) · M. Targett (Ankle Injury)
Brentford
- Ruled out
- J. Dasilva (Muscle Injury) · K. Furo (Surgery) · V. Janelt (Red Card) · A. Milambo (Knock) · Y. Yarmolyuk (Red Card)
Published 25 Oct 2026, 12:58 GMT · not changed since
All fixtures