Ipswich v Fulham match analysis
This analysis was locked at kick-off on Sat 10 Oct 2026 and has not been changed since.
Pre-match analysis · as published
How the match could end · our estimate before kick-off
- 47%Ipswich win
- 23%Draw
- 30%Fulham win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 1 win, no draws, 4 defeats
Last 5: 1 win, 2 draws, 2 defeats
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Ipswich won 26 of 39 matches in which they scored first, since 19 Oct 2024.
- Premier League, since 11 Aug 2023: home sides leading by one goal after 70 minutes won 184 of 263.
- Fulham won 1 of the last 3 meetings.
- Not both teams scored in 7 of Fulham's last 10 away league games.
Last meetings
Meetings in the competitions Ledger covers.
3 meetings: Ipswich 0, draws 2, Fulham 1
Goals: Ipswich 4, Fulham 6
| Date | Match | Score |
|---|---|---|
| 5 Jan 2025 | Fulham v Ipswich | 2–2 |
| 31 Aug 2024 | Ipswich v Fulham | 1–1 |
| 1 Nov 2023 | Ipswich v FulhamLeague Cup | 1–3 |
Home and away
Ipswich at home
Last 5: 3 won, 0 drawn, 2 lost
- LostArsenalLeague Cup15 Sep 20262–4
- LostLiverpool4 Sep 20260–2
- WonLeicesterLeague Cup25 Aug 20263–1
- WonSunderland22 Aug 20262–1
- WonQPRChampionship2 May 20263–0
Ipswich: home league games
Last 10 league games, 90-minute score
- Goals
- 16 scored, 9 conceded in 10
- Both teams scored
- 6 of 10
- Over 2.5 goals
- 5 of 10
- Clean sheets
- 3 of 10
Fulham away
Last 5: 1 won, 2 drawn, 2 lost
- WonWest HamLeague Cup15 Sep 20263–2
- DrawnLiverpool12 Sep 20260–0
- LostSunderland30 Aug 20260–1
- DrawnWolves17 May 20261–1
- LostArsenal2 May 20260–3
Fulham: away league games
Last 10 league games, 90-minute score
- Goals
- 6 scored, 14 conceded in 10
- Both teams scored
- 3 of 10
- Over 2.5 goals
- 4 of 10
- Clean sheets
- 3 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 21 days before19 Sep 2026 · v Everton · Premier League
- Next match
- 7 days after17 Oct 2026 · v Manchester City · Premier League
- Last match
- 20 days before20 Sep 2026 · v Manchester United · Premier League
- Next match
- 7 days after17 Oct 2026 · v Hull City · Premier League
When the score changes
Each team's results from a given score, in its covered competitions since 19 Oct 2024. Every figure shows how many matches it covers.
Ipswich
| Score | Ipswich | League sides |
|---|---|---|
| Scored first | 26 won, 8 drawn, 5 lost in 39 matches | 730 won, 236 drawn, 165 lost in 1131 matches |
| Conceded first | 3 won, 10 drawn, 27 lost in 40 matches | 165 won, 236 drawn, 730 lost in 1131 matches |
| 1 goal up at half-time | 15 won, 3 drawn, 2 lost in 20 matches | 320 won, 125 drawn, 73 lost in 518 matches |
| Level at half-time | 8 won, 13 drawn, 10 lost in 31 matches | 295 won, 320 drawn, 295 lost in 910 matches |
| Level after 60 minutes | 6 won, 13 drawn, 3 lost in 22 matches | 207 won, 316 drawn, 207 lost in 730 matches |
| Level after 70 minutes | 6 won, 14 drawn, 4 lost in 24 matches | 163 won, 350 drawn, 163 lost in 676 matches |
| Level after 80 minutes | 4 won, 13 drawn, 3 lost in 20 matches | 124 won, 384 drawn, 124 lost in 632 matches |
| Level after 15 minutes | 16 won, 19 drawn, 23 lost in 58 matches | 606 won, 448 drawn, 606 lost in 1660 matches |
| Level after 30 minutes | 15 won, 17 drawn, 12 lost in 44 matches | 420 won, 378 drawn, 420 lost in 1218 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Ipswich | League sides |
|---|---|---|
| All matches | 32 scored, 23 conceded (82) | 861 scored, 861 conceded (2380) |
| When leading after 75 minutes | 10 scored, 6 conceded (27) | 308 scored, 323 conceded (868) |
| When level after 75 minutes | 10 scored, 7 conceded (22) | 230 scored, 230 conceded (644) |
| When trailing after 75 minutes | 12 scored, 10 conceded (33) | 323 scored, 308 conceded (868) |
After going a goal down before the 76th minute: 47 times, equalised within 15 minutes 8, by full time 21(league sides: 1,341 times, within 15 minutes 226, by full time 643)Stoppage time counts as no extra minutes.
League sides: every team in this league since 11 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Since 19 Oct 2024
| Fulham | ||
|---|---|---|
| 82 | Matches with xG | 74 |
| 115.58 | xG for | 94.43 |
| 117 | Goals scored | 96 |
| 114.02 | xG against | 102.27 |
| 126 | Goals conceded | 105 |
Ipswich
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 19 Sep 2026 | at Everton | 1.44 | 2.24 | 0–1 |
| 12 Sep 2026 | at Crystal Palace | 1.67 | 0.62 | 3–2 |
| 4 Sep 2026 | v Liverpool | 0.75 | 0.69 | 0–2 |
| 30 Aug 2026 | at Manchester United | 2.01 | 4.56 | 2–5 |
| 22 Aug 2026 | v Sunderland | 1.80 | 0.66 | 2–1 |
| 2 May 2026 | v QPR | 2.53 | 0.84 | 3–0 |
| 28 Apr 2026 | at Southampton | 1.92 | 1.01 | 2–2 |
| 25 Apr 2026 | at West Brom | 1.07 | 1.30 | 0–0 |
| 22 Apr 2026 | at Charlton | 1.87 | 0.33 | 2–1 |
| 19 Apr 2026 | v Middlesbrough | 2.59 | 2.70 | 2–2 |
Fulham
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 20 Sep 2026 | v Manchester United | 1.62 | 1.60 | 1–1 |
| 12 Sep 2026 | at Liverpool | 0.70 | 1.28 | 0–0 |
| 5 Sep 2026 | v Crystal Palace | 3.14 | 1.97 | 2–3 |
| 30 Aug 2026 | at Sunderland | 0.95 | 2.02 | 0–1 |
| 24 Aug 2026 | v Chelsea | 1.33 | 2.24 | 2–3 |
| 24 May 2026 | v Newcastle | 1.81 | 0.31 | 2–0 |
| 17 May 2026 | at Wolves | 1.59 | 1.40 | 1–1 |
| 9 May 2026 | v Bournemouth | 1.33 | 0.82 | 0–1 |
| 2 May 2026 | at Arsenal | 0.37 | 3.23 | 0–3 |
| 25 Apr 2026 | v Aston Villa | 1.18 | 0.93 | 1–0 |
This league season
Premier League matches since 21 Aug 2026.
| Fulham | ||
|---|---|---|
| 5 of 5 | Matches with xG | 5 of 5 |
| 6 | Points in those matches | 2 |
| 7.01 | xPts | 5.88 |
| 7.67 | xG for | 7.74 |
| 8.77 | xG against | 9.11 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Ipswich and Fulham
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
IpswichI. Fatawu (Red Card)
FulhamT. Cairney (Knee Injury) · A. Robinson (Ankle Injury) · K. Tete (Concussion)
Published 10 Oct 2026, 13:57 BST · not changed since
All fixtures