Portsmouth v Swansea match analysis
This analysis was locked at kick-off on Tue 3 Nov 2026 and has not been changed since.
Pre-match analysis · as published
Written before kick-off
Portsmouth host Swansea in a closely matched Championship fixture. The model gives Portsmouth a 37% chance of winning, with a 29% draw probability and Swansea at 34%, giving an expected 2.49 goals overall with a gap of 0.03 in Portsmouth's favour. Portsmouth are dealing with six absences, while Swansea are without three players including Ronald and Yeo.
How the match could end · our estimate before kick-off
- 37%Portsmouth win
- 29%Draw
- 34%Swansea win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 3 wins, 2 draws, no defeats
- drew0–0at Burnley
- won2–1v Millwall
- drew1–1at Wolves
- won1–0at Norwich
- won3–2v Sheffield Utd
Last 5: 3 wins, no draws, 2 defeats
- won4–0v Blackburn
- lost0–5at QPR
- lost0–1v West Ham
- won1–0at Millwall
- won2–1v Norwich
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Portsmouth won 28 of 40 matches in which they scored first, since 5 Nov 2024.
- Swansea won 33 of 44 matches in which they scored first, since 5 Nov 2024.
- Swansea won 2 of the last 4 meetings.
- Over 2.5 goals in 7 of Swansea's last 10 away league games.
Last meetings
Meetings in the competitions Ledger covers.
4 meetings: Portsmouth 1, draws 1, Swansea 2
Goals: Portsmouth 7, Swansea 5
| Date | Match | Score |
|---|---|---|
| 10 Mar 2026 | Portsmouth v Swansea | 1–2 |
| 9 Dec 2025 | Swansea v Portsmouth | 1–0 |
| 1 Jan 2025 | Portsmouth v Swansea | 4–0 |
| 30 Nov 2024 | Swansea v Portsmouth | 2–2 |
Home and away
Portsmouth at home
Last 5: 3 won, 1 drawn, 1 lost
- WonMillwall24 Oct 20262–1
- WonSheffield Utd14 Oct 20263–2
- DrawnBlackburn19 Sep 20262–2
- WonCardiff5 Sep 20262–0
- LostDerby1 Sep 20260–2
Portsmouth: home league games
Last 10 league games, 90-minute score
- Goals
- 16 scored, 13 conceded in 10
- Both teams scored
- 6 of 10
- Over 2.5 goals
- 5 of 10
- Clean sheets
- 3 of 10
Swansea away
Last 5: 3 won, 0 drawn, 2 lost
- LostQPR24 Oct 20260–5
- WonMillwall13 Oct 20261–0
- WonLincoln19 Sep 20262–1
- LostSouthampton8 Sep 20261–3
- WonDerby29 Aug 20263–0
Swansea: away league games
Last 10 league games, 90-minute score
- Goals
- 16 scored, 15 conceded in 10
- Both teams scored
- 6 of 10
- Over 2.5 goals
- 7 of 10
- Clean sheets
- 3 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 3 days before31 Oct 2026 · v Burnley · Championship
- Next match
- 4 days after7 Nov 2026 · v Stoke City · Championship
- Last match
- 3 days before31 Oct 2026 · v Blackburn · Championship
- Next match
- 4 days after7 Nov 2026 · v Birmingham · Championship
When the score changes
Each team's results from a given score, in its covered competitions since 5 Nov 2024. Every figure shows how many matches it covers.
Portsmouth
| Score | Portsmouth | League sides |
|---|---|---|
| Scored first | 28 won, 9 drawn, 3 lost in 40 matches | 1131 won, 350 drawn, 219 lost in 1700 matches |
| Conceded first | 4 won, 8 drawn, 34 lost in 46 matches | 219 won, 350 drawn, 1131 lost in 1700 matches |
| Level at half-time | 10 won, 15 drawn, 11 lost in 36 matches | 465 won, 584 drawn, 465 lost in 1514 matches |
| 1 goal down at half-time | 2 won, 4 drawn, 15 lost in 21 matches | 95 won, 165 drawn, 515 lost in 775 matches |
| Level after 60 minutes | 8 won, 18 drawn, 11 lost in 37 matches | 343 won, 588 drawn, 343 lost in 1274 matches |
| Level after 70 minutes | 5 won, 17 drawn, 9 lost in 31 matches | 279 won, 636 drawn, 279 lost in 1194 matches |
| Level after 80 minutes | 4 won, 20 drawn, 5 lost in 29 matches | 175 won, 708 drawn, 175 lost in 1058 matches |
| Level after 15 minutes | 27 won, 18 drawn, 23 lost in 68 matches | 931 won, 746 drawn, 931 lost in 2608 matches |
| Level after 30 minutes | 20 won, 15 drawn, 16 lost in 51 matches | 663 won, 638 drawn, 663 lost in 1964 matches |
| 1 goal down after 30 minutes | 1 won, 4 drawn, 15 lost in 20 matches | 108 won, 147 drawn, 444 lost in 699 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Portsmouth | League sides |
|---|---|---|
| All matches | 26 scored, 21 conceded (92) | 1056 scored, 1056 conceded (3654) |
| When leading after 75 minutes | 6 scored, 3 conceded (28) | 353 scored, 380 conceded (1276) |
| When level after 75 minutes | 8 scored, 10 conceded (29) | 323 scored, 323 conceded (1102) |
| When trailing after 75 minutes | 12 scored, 8 conceded (35) | 380 scored, 353 conceded (1276) |
After going a goal down before the 76th minute: 47 times, equalised within 15 minutes 7, by full time 18(league sides: 1,916 times, within 15 minutes 327, by full time 846)Stoppage time counts as no extra minutes.
Swansea
| Score | Swansea | League sides |
|---|---|---|
| Scored first | 33 won, 5 drawn, 6 lost in 44 matches | 1131 won, 350 drawn, 219 lost in 1700 matches |
| Conceded first | 6 won, 9 drawn, 29 lost in 44 matches | 219 won, 350 drawn, 1131 lost in 1700 matches |
| Level at half-time | 18 won, 11 drawn, 8 lost in 37 matches | 465 won, 584 drawn, 465 lost in 1514 matches |
| 1 goal down at half-time | 3 won, 5 drawn, 13 lost in 21 matches | 95 won, 165 drawn, 515 lost in 775 matches |
| 1 goal up after 60 minutes | 17 won, 5 drawn, 1 lost in 23 matches | 545 won, 171 drawn, 67 lost in 783 matches |
| Level after 60 minutes | 10 won, 7 drawn, 10 lost in 27 matches | 343 won, 588 drawn, 343 lost in 1274 matches |
| 1 goal down after 60 minutes | 1 won, 6 drawn, 13 lost in 20 matches | 67 won, 171 drawn, 545 lost in 783 matches |
| 1 goal up after 70 minutes | 20 won, 4 drawn, 1 lost in 25 matches | 572 won, 152 drawn, 46 lost in 770 matches |
| Level after 70 minutes | 7 won, 10 drawn, 9 lost in 26 matches | 279 won, 636 drawn, 279 lost in 1194 matches |
| 1 goal up after 80 minutes | 23 won, 2 drawn, 0 lost in 25 matches | 649 won, 120 drawn, 18 lost in 787 matches |
| Level after 80 minutes | 4 won, 12 drawn, 5 lost in 21 matches | 175 won, 708 drawn, 175 lost in 1058 matches |
| 1 goal down after 80 minutes | 0 won, 4 drawn, 17 lost in 21 matches | 18 won, 120 drawn, 649 lost in 787 matches |
| Level after 15 minutes | 26 won, 15 drawn, 24 lost in 65 matches | 931 won, 746 drawn, 931 lost in 2608 matches |
| Level after 30 minutes | 19 won, 11 drawn, 18 lost in 48 matches | 663 won, 638 drawn, 663 lost in 1964 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Swansea | League sides |
|---|---|---|
| All matches | 24 scored, 27 conceded (92) | 1056 scored, 1056 conceded (3654) |
| When leading after 75 minutes | 9 scored, 5 conceded (36) | 353 scored, 380 conceded (1276) |
| When level after 75 minutes | 7 scored, 10 conceded (24) | 323 scored, 323 conceded (1102) |
| When trailing after 75 minutes | 8 scored, 12 conceded (32) | 380 scored, 353 conceded (1276) |
After going a goal down before the 76th minute: 49 times, equalised within 15 minutes 7, by full time 22(league sides: 1,916 times, within 15 minutes 327, by full time 846)Stoppage time counts as no extra minutes.
League sides: every team in this league since 4 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Since 5 Nov 2024
| Swansea | ||
|---|---|---|
| 92 | Matches with xG | 92 |
| 109.67 | xG for | 113.68 |
| 110 | Goals scored | 118 |
| 115.97 | xG against | 114.64 |
| 124 | Goals conceded | 119 |
Portsmouth
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 31 Oct 2026 | at Burnley | 0.31 | 1.97 | 0–0 |
| 24 Oct 2026 | v Millwall | 0.91 | 0.73 | 2–1 |
| 20 Oct 2026 | at Wolves | 0.78 | 0.95 | 1–1 |
| 17 Oct 2026 | at Norwich | 1.25 | 0.37 | 1–0 |
| 14 Oct 2026 | v Sheffield Utd | 2.01 | 1.80 | 3–2 |
| 11 Oct 2026 | at Southampton | 1.18 | 1.28 | 0–1 |
| 19 Sep 2026 | v Blackburn | 1.60 | 0.59 | 2–2 |
| 12 Sep 2026 | at Charlton | 0.40 | 0.82 | 0–0 |
| 5 Sep 2026 | v Cardiff | 2.07 | 1.37 | 2–0 |
| 1 Sep 2026 | v Derby | 0.84 | 0.55 | 0–2 |
Swansea
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 31 Oct 2026 | v Blackburn | 2.82 | 0.54 | 4–0 |
| 24 Oct 2026 | at QPR | 0.27 | 3.30 | 0–5 |
| 17 Oct 2026 | v West Ham | 1.08 | 1.21 | 0–1 |
| 13 Oct 2026 | at Millwall | 1.82 | 1.05 | 1–0 |
| 10 Oct 2026 | v Norwich | 2.36 | 0.68 | 2–1 |
| 19 Sep 2026 | at Lincoln | 0.92 | 2.11 | 2–1 |
| 12 Sep 2026 | v Burnley | 2.63 | 1.73 | 3–1 |
| 8 Sep 2026 | at Southampton | 1.22 | 1.44 | 1–3 |
| 5 Sep 2026 | v Wrexham | 0.74 | 0.67 | 0–0 |
| 1 Sep 2026 | v Watford | 2.71 | 0.88 | 2–0 |
This league season
Championship matches since 14 Aug 2026. Play-off rounds count here as league matches.
| Swansea | ||
|---|---|---|
| 13 of 13 | Matches with xG | 13 of 13 |
| 19 | Points in those matches | 26 |
| 18.43 | xPts | 20.44 |
| 16.10 | xG for | 20.76 |
| 15.43 | xG against | 16.42 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Portsmouth and Swansea
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Portsmouth
- Ruled out
- K. Anderson (Overload) · B. Arthur (Back Injury) · C. Bishop (Knee Injury) · L. Brooke-Smith (Ankle Injury) · C. Ogilvie (Knee Injury) · J. Swift (Knee Injury)
Swansea
- Ruled out
- C. Burgess (Achilles Tendon Injury) · Ronald (Hamstring Injury) · M. K. Yeo (Injury)
Published 3 Nov 2026, 18:42 GMT · not changed since
All fixtures