SC Freiburg v Bayern München match analysis
This analysis was locked at kick-off on Sun 25 Oct 2026 and has not been changed since.
Pre-match analysis · as published
Written before kick-off
Bayern München enter as 64% favourites against Freiburg, with the model projecting 2.49 expected goals for them against Freiburg's 1.26. Bayern are missing Musiala, Diaz and Buchmann through injury, though they still hold a clear advantage based on their quality.
How the match could end · our estimate before kick-off
- 17%SC Freiburg win
- 19%Draw
- 64%Bayern München win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 3 wins, 1 draw, 1 defeat
Last 5: 2 wins, 3 draws, no defeats
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- SC Freiburg won 30 of 43 matches in which they scored first, since 26 Oct 2024.
- Bundesliga, since 18 Aug 2023: home sides leading by one goal after 70 minutes won 148 of 197.
- Bayern München won 8 of the last 10 meetings.
- SC Freiburg unbeaten in their last 5 home games.
Last meetings
Meetings in the competitions Ledger covers.
10 meetings: SC Freiburg 1, draws 1, Bayern München 8
Goals: SC Freiburg 10, Bayern München 29
| Date | Match | Score |
|---|---|---|
| 4 Apr 2026 | SC Freiburg v Bayern München | 2–3 |
| 22 Nov 2025 | Bayern München v SC Freiburg | 6–2 |
| 25 Jan 2025 | SC Freiburg v Bayern München | 1–2 |
| 1 Sep 2024 | Bayern München v SC Freiburg | 2–0 |
| 1 Mar 2024 | SC Freiburg v Bayern München | 2–2 |
| 8 Oct 2023 | Bayern München v SC Freiburg | 3–0 |
| 8 Apr 2023 | SC Freiburg v Bayern München | 0–1 |
| 4 Apr 2023 | Bayern München v SC FreiburgDFB Pokal | 1–2 |
| 16 Oct 2022 | Bayern München v SC Freiburg | 5–0 |
| 2 Apr 2022 | SC Freiburg v Bayern München | 1–4 |
Home and away
SC Freiburg at home
Last 5: 5 won, 0 drawn, 0 lost
- WonFK JablonecUEFA Europa Conference League15 Oct 20263–2
- WonFC Schalke 0411 Oct 20262–1
- WonBorussia Mönchengladbach12 Sep 20265–0
- WonWerder Bremen30 Aug 20264–1
- WonMotherwellUEFA Europa Conference League27 Aug 20264–1
SC Freiburg: home league games
Last 10 league games, 90-minute score
- Goals
- 25 scored, 13 conceded in 10
- Both teams scored
- 8 of 10
- Over 2.5 goals
- 8 of 10
- Clean sheets
- 1 of 10
Bayern München away
Last 5: 2 won, 3 drawn, 0 lost
- DrawnVikingUEFA Champions League13 Oct 20263–3
- DrawnFC Augsburg10 Oct 20262–2
- WonSV Elversberg13 Sep 20262–1
- DrawnFC Schalke 045 Sep 20260–0
- WonVfL OsnabrückDFB Pokal2 Sep 20264–1
Bayern München: away league games
Last 10 league games, 90-minute score
- Goals
- 24 scored, 11 conceded in 10
- Both teams scored
- 6 of 10
- Over 2.5 goals
- 7 of 10
- Clean sheets
- 4 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 3 days before22 Oct 2026 · v Monaco · UEFA Europa Conference League
- Next match
- 3 days after28 Oct 2026 · v VfL Wolfsburg · DFB Pokal
- Last match
- 4 days before21 Oct 2026 · v Arsenal · UEFA Champions League
- Next match
- 3 days after28 Oct 2026 · v 1. FC Magdeburg · DFB Pokal
When the score changes
Each team's results from a given score, in its covered competitions since 26 Oct 2024. Every figure shows how many matches it covers.
SC Freiburg
| Score | SC Freiburg | League sides |
|---|---|---|
| Scored first | 30 won, 5 drawn, 8 lost in 43 matches | 608 won, 197 drawn, 127 lost in 932 matches |
| Conceded first | 7 won, 6 drawn, 19 lost in 32 matches | 127 won, 197 drawn, 608 lost in 932 matches |
| Level at half-time | 11 won, 12 drawn, 14 lost in 37 matches | 206 won, 292 drawn, 206 lost in 704 matches |
| Level after 60 minutes | 7 won, 12 drawn, 10 lost in 29 matches | 155 won, 290 drawn, 155 lost in 600 matches |
| Level after 70 minutes | 7 won, 12 drawn, 6 lost in 25 matches | 106 won, 298 drawn, 106 lost in 510 matches |
| Level after 80 minutes | 6 won, 15 drawn, 5 lost in 26 matches | 74 won, 342 drawn, 74 lost in 490 matches |
| Level after 15 minutes | 31 won, 16 drawn, 18 lost in 65 matches | 488 won, 362 drawn, 488 lost in 1338 matches |
| Level after 30 minutes | 19 won, 16 drawn, 18 lost in 53 matches | 322 won, 314 drawn, 322 lost in 958 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | SC Freiburg | League sides |
|---|---|---|
| All matches | 25 scored, 31 conceded (82) | 711 scored, 711 conceded (1970) |
| When leading after 75 minutes | 8 scored, 13 conceded (30) | 298 scored, 266 conceded (735) |
| When level after 75 minutes | 8 scored, 6 conceded (28) | 147 scored, 147 conceded (500) |
| When trailing after 75 minutes | 9 scored, 12 conceded (24) | 266 scored, 298 conceded (735) |
After going a goal down before the 76th minute: 41 times, equalised within 15 minutes 11, by full time 21(league sides: 1,126 times, within 15 minutes 194, by full time 513)Stoppage time counts as no extra minutes.
League sides: every team in this league since 18 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Earlier league matches
| Bayern München | ||
|---|---|---|
| 67Since 26 Oct 2024 | Matches with xG | 67Since 27 Oct 2024 |
| 93.83 | xG for | 185.37 |
| 103 | Goals scored | 219 |
| 91.20 | xG against | 67.97 |
| 108 | Goals conceded | 66 |
SC Freiburg
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 18 Oct 2026 | at Bayer Leverkusen | 1.21 | 1.64 | 1–2 |
| 11 Oct 2026 | v FC Schalke 04 | 1.15 | 0.32 | 2–1 |
| 19 Sep 2026 | at Eintracht Frankfurt | 3.09 | 2.18 | 2–2 |
| 12 Sep 2026 | v Borussia Mönchengladbach | 2.60 | 0.19 | 5–0 |
| 5 Sep 2026 | at SC Paderborn 07 | 1.24 | 0.77 | 1–0 |
| 30 Aug 2026 | v Werder Bremen | 2.37 | 0.54 | 4–1 |
| 16 May 2026 | v RB Leipzig | 1.41 | 1.24 | 4–1 |
| 10 May 2026 | at Hamburger SV | 0.41 | 1.98 | 2–3 |
| 3 May 2026 | v VfL Wolfsburg | 0.94 | 0.82 | 1–1 |
| 26 Apr 2026 | at Borussia Dortmund | 0.76 | 3.37 | 0–4 |
Bayern München
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 17 Oct 2026 | v RB Leipzig | 3.48 | 0.90 | 6–1 |
| 10 Oct 2026 | at FC Augsburg | 4.96 | 2.37 | 2–2 |
| 18 Sep 2026 | v Union Berlin | 3.71 | 0.34 | 7–0 |
| 13 Sep 2026 | at SV Elversberg | 2.83 | 0.94 | 2–1 |
| 5 Sep 2026 | at FC Schalke 04 | 1.94 | 0.21 | 0–0 |
| 28 Aug 2026 | v VfB Stuttgart | 4.06 | 0.79 | 5–1 |
| 16 May 2026 | v 1. FC Köln | 3.05 | 0.98 | 5–1 |
| 9 May 2026 | at VfL Wolfsburg | 1.85 | 3.04 | 1–0 |
| 2 May 2026 | v 1. FC Heidenheim | 2.31 | 2.59 | 3–3 |
| 25 Apr 2026 | at FSV Mainz 05 | 2.21 | 2.69 | 4–3 |
This league season
Bundesliga matches since 28 Aug 2026.
| Bayern München | ||
|---|---|---|
| 6 of 6 | Matches with xG | 6 of 6 |
| 13 | Points in those matches | 14 |
| 11.98 | xPts | 15.72 |
| 11.66 | xG for | 20.98 |
| 5.64 | xG against | 5.55 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: SC Freiburg and Bayern München
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
SC Freiburg
- Doubtful
- Y. Engelhardt (Injury) · B. Yilmaz (Lacking Match Fitness)
Bayern München
- Ruled out
- T. Buchmann (Knee Injury) · L. Diaz (Muscle Injury) · Kim Min-Jae (Knee Injury) · J. Kimmich (Personal Reasons) · J. Musiala (Muscle Injury) · M. Neuer (Foot Injury) · A. Pavlovic (Calf Injury)
Published 25 Oct 2026, 15:29 GMT · not changed since
All fixtures