Sheffield Utd v Watford · analysis and preview
Add to JournalNo signal on this match
Most likely: Sheffield Utd win
How the match could end · our estimate
- 58%Sheffield Utd win
- 24%Draw
- 18%Watford win
PRO analysis
This analysis is part of PRO
PRO shows the full analysis of every match: our estimate next to the bookmaker’s price for each market, the written preview and the risks, and a signal whenever a match qualifies.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 3 wins, 1 draw, 1 defeat
- lost1–2at Charlton
- won3–2at Preston
- won1–0v Wrexham
- drew1–1v Derby
- won1–0at Bristol City
Last 5: 2 wins, 1 draw, 2 defeats
- drew0–0v Middlesbrough
- won1–0v Lincoln
- lost2–3at Norwich
- lost0–1at Wolves
- won2–0v Charlton
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Sheffield Utd won 36 of 54 matches in which they scored first, since 23 Nov 2024.
- Watford won 18 of 29 matches in which they scored first, since 22 Nov 2024.
- Sheffield Utd won 5 of the last 6 meetings.
- Watford without a win in their last 5 away games.
Last meetings
Meetings in the competitions Ledger covers.
6 meetings: Sheffield Utd 5, draws 0, Watford 1
Goals: Sheffield Utd 7, Watford 2
| Date | Match | Score |
|---|---|---|
| 18 Apr 2026 | Watford v Sheffield Utd | 0–2 |
| 18 Oct 2025 | Sheffield Utd v Watford | 1–0 |
| 4 Jan 2025 | Watford v Sheffield Utd | 1–2 |
| 1 Sep 2024 | Sheffield Utd v Watford | 1–0 |
| 25 Feb 2023 | Sheffield Utd v Watford | 1–0 |
| 1 Aug 2022 | Watford v Sheffield Utd | 1–0 |
Home and away
Sheffield Utd at home
Last 5: 2 won, 1 drawn, 2 lost
- WonWrexham30 Oct 20261–0
- DrawnDerby24 Oct 20261–1
- WonLincoln10 Oct 20263–0
- LostWolves13 Sep 20260–1
- LostNorwich5 Sep 20261–3
Sheffield Utd: home league games
Last 10 league games, 90-minute score
- Goals
- 14 scored, 14 conceded in 10
- Both teams scored
- 6 of 10
- Over 2.5 goals
- 6 of 10
- Clean sheets
- 3 of 10
Watford away
Last 5: 0 won, 0 drawn, 5 lost
- LostNorwich31 Oct 20262–3
- LostWolves24 Oct 20260–1
- LostCardiff13 Oct 20261–5
- LostBristol City18 Sep 20260–1
- LostWest Brom5 Sep 20260–1
Watford: away league games
Last 10 league games, 90-minute score
- Goals
- 5 scored, 24 conceded in 10
- Both teams scored
- 4 of 10
- Over 2.5 goals
- 4 of 10
- Clean sheets
- 0 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 14 days before7 Nov 2026 · v Charlton · Championship
- Next match
- Not known
- Last match
- 14 days before7 Nov 2026 · v Middlesbrough · Championship
- Next match
- Not known
When the score changes
Each team's results from a given score, in its covered competitions. Every figure shows how many matches it covers.
Sheffield Utd
Since 23 Nov 2024
| Score | Sheffield Utd | League sides |
|---|---|---|
| Scored first | 36 won, 7 drawn, 11 lost in 54 matches | 1138 won, 353 drawn, 221 lost in 1712 matches |
| Conceded first | 8 won, 5 drawn, 24 lost in 37 matches | 221 won, 353 drawn, 1138 lost in 1712 matches |
| 1 goal up at half-time | 15 won, 2 drawn, 8 lost in 25 matches | 518 won, 167 drawn, 96 lost in 781 matches |
| Level at half-time | 16 won, 12 drawn, 9 lost in 37 matches | 467 won, 584 drawn, 467 lost in 1518 matches |
| 1 goal down at half-time | 4 won, 1 drawn, 15 lost in 20 matches | 96 won, 167 drawn, 518 lost in 781 matches |
| 1 goal up after 60 minutes | 14 won, 5 drawn, 5 lost in 24 matches | 549 won, 172 drawn, 68 lost in 789 matches |
| Level after 60 minutes | 12 won, 9 drawn, 6 lost in 27 matches | 344 won, 590 drawn, 344 lost in 1278 matches |
| 1 goal down after 60 minutes | 2 won, 1 drawn, 17 lost in 20 matches | 68 won, 172 drawn, 549 lost in 789 matches |
| 1 goal up after 70 minutes | 21 won, 3 drawn, 4 lost in 28 matches | 576 won, 153 drawn, 47 lost in 776 matches |
| Level after 70 minutes | 6 won, 10 drawn, 6 lost in 22 matches | 279 won, 640 drawn, 279 lost in 1198 matches |
| 1 goal up after 80 minutes | 24 won, 3 drawn, 1 lost in 28 matches | 654 won, 121 drawn, 19 lost in 794 matches |
| Level after 80 minutes | 3 won, 12 drawn, 7 lost in 22 matches | 175 won, 712 drawn, 175 lost in 1062 matches |
| Level after 15 minutes | 29 won, 13 drawn, 27 lost in 69 matches | 937 won, 750 drawn, 937 lost in 2624 matches |
| Level after 30 minutes | 26 won, 11 drawn, 15 lost in 52 matches | 669 won, 640 drawn, 669 lost in 1978 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Sheffield Utd | League sides |
|---|---|---|
| All matches | 20 scored, 27 conceded (94) | 1065 scored, 1065 conceded (3678) |
| When leading after 75 minutes | 12 scored, 14 conceded (46) | 356 scored, 386 conceded (1286) |
| When level after 75 minutes | 4 scored, 9 conceded (21) | 323 scored, 323 conceded (1106) |
| When trailing after 75 minutes | 4 scored, 4 conceded (27) | 386 scored, 356 conceded (1286) |
After going a goal down before the 76th minute: 44 times, equalised within 15 minutes 11, by full time 19(league sides: 1,929 times, within 15 minutes 327, by full time 852)Stoppage time counts as no extra minutes.
Watford
Since 22 Nov 2024
| Score | Watford | League sides |
|---|---|---|
| Scored first | 18 won, 7 drawn, 4 lost in 29 matches | 1138 won, 353 drawn, 221 lost in 1712 matches |
| Conceded first | 8 won, 13 drawn, 36 lost in 57 matches | 221 won, 353 drawn, 1138 lost in 1712 matches |
| Level at half-time | 9 won, 18 drawn, 11 lost in 38 matches | 467 won, 584 drawn, 467 lost in 1518 matches |
| 1 goal down at half-time | 5 won, 4 drawn, 16 lost in 25 matches | 96 won, 167 drawn, 518 lost in 781 matches |
| 1 goal up after 60 minutes | 13 won, 6 drawn, 1 lost in 20 matches | 549 won, 172 drawn, 68 lost in 789 matches |
| Level after 60 minutes | 6 won, 16 drawn, 6 lost in 28 matches | 344 won, 590 drawn, 344 lost in 1278 matches |
| 1 goal down after 60 minutes | 2 won, 3 drawn, 18 lost in 23 matches | 68 won, 172 drawn, 549 lost in 789 matches |
| Level after 70 minutes | 7 won, 16 drawn, 5 lost in 28 matches | 279 won, 640 drawn, 279 lost in 1198 matches |
| 1 goal down after 70 minutes | 1 won, 4 drawn, 19 lost in 24 matches | 47 won, 153 drawn, 576 lost in 776 matches |
| 1 goal up after 80 minutes | 19 won, 4 drawn, 0 lost in 23 matches | 654 won, 121 drawn, 19 lost in 794 matches |
| Level after 80 minutes | 2 won, 17 drawn, 3 lost in 22 matches | 175 won, 712 drawn, 175 lost in 1062 matches |
| 1 goal down after 80 minutes | 1 won, 4 drawn, 20 lost in 25 matches | 19 won, 121 drawn, 654 lost in 794 matches |
| Level after 15 minutes | 14 won, 20 drawn, 27 lost in 61 matches | 937 won, 750 drawn, 937 lost in 2624 matches |
| Level after 30 minutes | 10 won, 18 drawn, 18 lost in 46 matches | 669 won, 640 drawn, 669 lost in 1978 matches |
| 1 goal down after 30 minutes | 6 won, 7 drawn, 14 lost in 27 matches | 108 won, 149 drawn, 445 lost in 702 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Watford | League sides |
|---|---|---|
| All matches | 26 scored, 20 conceded (91) | 1065 scored, 1065 conceded (3678) |
| When leading after 75 minutes | 3 scored, 5 conceded (24) | 356 scored, 386 conceded (1286) |
| When level after 75 minutes | 8 scored, 5 conceded (25) | 323 scored, 323 conceded (1106) |
| When trailing after 75 minutes | 15 scored, 10 conceded (42) | 386 scored, 356 conceded (1286) |
After going a goal down before the 76th minute: 60 times, equalised within 15 minutes 5, by full time 23(league sides: 1,929 times, within 15 minutes 327, by full time 852)Stoppage time counts as no extra minutes.
League sides: every team in this league since 4 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Earlier league matches
| Watford | ||
|---|---|---|
| 94Since 23 Nov 2024 | Matches with xG | 91Since 22 Nov 2024 |
| 139.80 | xG for | 102.91 |
| 137 | Goals scored | 96 |
| 112.84 | xG against | 117.85 |
| 114 | Goals conceded | 127 |
Sheffield Utd
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 3 Nov 2026 | at Preston | 2.02 | 0.96 | 3–2 |
| 30 Oct 2026 | v Wrexham | 1.33 | 0.70 | 1–0 |
| 24 Oct 2026 | v Derby | 2.55 | 1.15 | 1–1 |
| 17 Oct 2026 | at Bristol City | 1.23 | 0.58 | 1–0 |
| 14 Oct 2026 | at Portsmouth | 1.80 | 2.01 | 2–3 |
| 10 Oct 2026 | v Lincoln | 0.68 | 1.39 | 3–0 |
| 19 Sep 2026 | at Stoke City | 0.36 | 0.65 | 1–2 |
| 13 Sep 2026 | v Wolves | 0.63 | 1.57 | 0–1 |
| 8 Sep 2026 | at Blackburn | 0.47 | 1.60 | 2–1 |
| 5 Sep 2026 | v Norwich | 0.79 | 3.04 | 1–3 |
Watford
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 3 Nov 2026 | v Lincoln | 0.71 | 0.83 | 1–0 |
| 31 Oct 2026 | at Norwich | 1.00 | 1.19 | 2–3 |
| 24 Oct 2026 | at Wolves | 0.15 | 1.88 | 0–1 |
| 17 Oct 2026 | v Charlton | 2.87 | 1.31 | 2–0 |
| 13 Oct 2026 | at Cardiff | 1.46 | 3.67 | 1–5 |
| 10 Oct 2026 | v Burnley | 0.64 | 1.94 | 0–4 |
| 18 Sep 2026 | at Bristol City | 0.52 | 1.56 | 0–1 |
| 12 Sep 2026 | v Stoke City | 0.39 | 1.50 | 1–2 |
| 8 Sep 2026 | v Preston | 1.26 | 2.44 | 2–1 |
| 5 Sep 2026 | at West Brom | 1.26 | 1.14 | 0–1 |
This league season
Championship matches since 14 Aug 2026. Play-off rounds count here as league matches.
| Watford | ||
|---|---|---|
| 14 of 15 | Matches with xG | 14 of 15 |
| 22 | Points in those matches | 14 |
| 17.87 | xPts | 12.85 |
| 17.10 | xG for | 14.20 |
| 19.14 | xG against | 24.69 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Sheffield Utd and Watford
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Team news not available yet.
Updated 7 Nov 2026, 17:53 GMT
All fixtures