Sunderland v Leeds match analysis
This analysis was locked at kick-off on Sun 25 Oct 2026 and has not been changed since.
Pre-match analysis · as published
How the match could end · our estimate before kick-off
- 30%Sunderland win
- 29%Draw
- 41%Leeds win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 1 win, 1 draw, 3 defeats
Last 5: 1 win, 2 draws, 2 defeats
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Sunderland won 20 of 31 matches in which they scored first, since 26 Oct 2024.
- Leeds won 31 of 42 matches in which they scored first, since 26 Oct 2024.
- Sunderland won 2 of the last 6 meetings.
- Under 2.5 goals in 7 of Sunderland's last 10 home league games.
Last meetings
Meetings in the competitions Ledger covers.
6 meetings: Sunderland 2, draws 3, Leeds 1
Goals: Sunderland 6, Leeds 5
| Date | Match | Score |
|---|---|---|
| 3 Mar 2026 | Leeds v Sunderland | 0–1 |
| 28 Dec 2025 | Sunderland v Leeds | 1–1 |
| 17 Feb 2025 | Leeds v SunderlandChampionship | 2–1 |
| 4 Oct 2024 | Sunderland v LeedsChampionship | 2–2 |
| 9 Apr 2024 | Leeds v SunderlandChampionship | 0–0 |
| 12 Dec 2023 | Sunderland v LeedsChampionship | 1–0 |
Home and away
Sunderland at home
Last 5: 3 won, 0 drawn, 2 lost
- LostBrighton10 Oct 20260–2
- WonAZ AlkmaarUEFA Europa League16 Sep 20261–0
- LostArsenal12 Sep 20260–2
- WonHull CityLeague Cup8 Sep 20261–0
- WonFulham30 Aug 20261–0
Sunderland: home league games
Last 10 league games, 90-minute score
- Goals
- 5 scored, 15 conceded in 10
- Both teams scored
- 2 of 10
- Over 2.5 goals
- 3 of 10
- Clean sheets
- 3 of 10
Leeds away
Last 5: 2 won, 1 drawn, 2 lost
- LostArsenal10 Oct 20261–2
- LostChelseaLeague Cup9 Sep 20263–6
- DrawnBrighton5 Sep 20261–1
- WonNottingham ForestLeague Cup25 Aug 20262–0
- WonNottingham Forest22 Aug 20261–0
Leeds: away league games
Last 10 league games, 90-minute score
- Goals
- 11 scored, 13 conceded in 10
- Both teams scored
- 7 of 10
- Over 2.5 goals
- 5 of 10
- Clean sheets
- 2 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 3 days before22 Oct 2026 · v Lech Poznan · UEFA Europa League
- Next match
- 3 days after28 Oct 2026 · v Brentford · League Cup
- Last match
- 7 days before18 Oct 2026 · v Manchester United · Premier League
- Next match
- 6 days after31 Oct 2026 · v Bournemouth · Premier League
When the score changes
Each team's results from a given score, in its covered competitions since 26 Oct 2024. Every figure shows how many matches it covers.
Sunderland
| Score | Sunderland | League sides |
|---|---|---|
| Scored first | 20 won, 9 drawn, 2 lost in 31 matches | 746 won, 241 drawn, 169 lost in 1156 matches |
| Conceded first | 12 won, 8 drawn, 26 lost in 46 matches | 169 won, 241 drawn, 746 lost in 1156 matches |
| Level at half-time | 13 won, 16 drawn, 12 lost in 41 matches | 303 won, 328 drawn, 303 lost in 934 matches |
| Level after 60 minutes | 17 won, 18 drawn, 7 lost in 42 matches | 211 won, 326 drawn, 211 lost in 748 matches |
| Level after 70 minutes | 13 won, 16 drawn, 6 lost in 35 matches | 166 won, 358 drawn, 166 lost in 690 matches |
| 1 goal up after 80 minutes | 19 won, 5 drawn, 0 lost in 24 matches | 359 won, 99 drawn, 22 lost in 480 matches |
| Level after 80 minutes | 8 won, 16 drawn, 5 lost in 29 matches | 124 won, 392 drawn, 124 lost in 640 matches |
| Level after 15 minutes | 23 won, 22 drawn, 24 lost in 69 matches | 618 won, 456 drawn, 618 lost in 1692 matches |
| Level after 30 minutes | 15 won, 16 drawn, 17 lost in 48 matches | 432 won, 386 drawn, 432 lost in 1250 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Sunderland | League sides |
|---|---|---|
| All matches | 24 scored, 22 conceded (86) | 878 scored, 878 conceded (2430) |
| When leading after 75 minutes | 2 scored, 7 conceded (28) | 315 scored, 327 conceded (886) |
| When level after 75 minutes | 11 scored, 7 conceded (30) | 236 scored, 236 conceded (658) |
| When trailing after 75 minutes | 11 scored, 8 conceded (28) | 327 scored, 315 conceded (886) |
After going a goal down before the 76th minute: 46 times, equalised within 15 minutes 8, by full time 26(league sides: 1,370 times, within 15 minutes 231, by full time 656)Stoppage time counts as no extra minutes.
Leeds
| Score | Leeds | League sides |
|---|---|---|
| Scored first | 31 won, 7 drawn, 4 lost in 42 matches | 746 won, 241 drawn, 169 lost in 1156 matches |
| Conceded first | 5 won, 13 drawn, 13 lost in 31 matches | 169 won, 241 drawn, 746 lost in 1156 matches |
| Level at half-time | 5 won, 16 drawn, 7 lost in 28 matches | 303 won, 328 drawn, 303 lost in 934 matches |
| Level after 60 minutes | 8 won, 16 drawn, 7 lost in 31 matches | 211 won, 326 drawn, 211 lost in 748 matches |
| Level after 70 minutes | 8 won, 16 drawn, 4 lost in 28 matches | 166 won, 358 drawn, 166 lost in 690 matches |
| 2+ goals up after 80 minutes | 19 won, 1 drawn, 0 lost in 20 matches | 409 won, 5 drawn, 1 lost in 415 matches |
| Level after 80 minutes | 7 won, 21 drawn, 2 lost in 30 matches | 124 won, 392 drawn, 124 lost in 640 matches |
| Level after 15 minutes | 19 won, 22 drawn, 14 lost in 55 matches | 618 won, 456 drawn, 618 lost in 1692 matches |
| Level after 30 minutes | 12 won, 17 drawn, 10 lost in 39 matches | 432 won, 386 drawn, 432 lost in 1250 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Leeds | League sides |
|---|---|---|
| All matches | 31 scored, 23 conceded (80) | 878 scored, 878 conceded (2430) |
| When leading after 75 minutes | 13 scored, 10 conceded (32) | 315 scored, 327 conceded (886) |
| When level after 75 minutes | 13 scored, 8 conceded (30) | 236 scored, 236 conceded (658) |
After going a goal down before the 76th minute: 35 times, equalised within 15 minutes 7, by full time 21(league sides: 1,370 times, within 15 minutes 231, by full time 656)Stoppage time counts as no extra minutes.
League sides: every team in this league since 11 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Since 26 Oct 2024
| Leeds | ||
|---|---|---|
| 82 | Matches with xG | 80 |
| 95.07 | xG for | 135.85 |
| 89 | Goals scored | 134 |
| 107.70 | xG against | 88.08 |
| 99 | Goals conceded | 84 |
Sunderland
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 18 Oct 2026 | at Bournemouth | 0.13 | 4.40 | 0–2 |
| 10 Oct 2026 | v Brighton | 0.72 | 1.41 | 0–2 |
| 20 Sep 2026 | at Manchester City | 3.57 | 2.82 | 3–5 |
| 12 Sep 2026 | v Arsenal | 1.80 | 1.88 | 0–2 |
| 5 Sep 2026 | at Brentford | 1.71 | 1.21 | 1–1 |
| 30 Aug 2026 | v Fulham | 2.02 | 0.95 | 1–0 |
| 22 Aug 2026 | at Ipswich | 0.66 | 1.80 | 1–2 |
| 24 May 2026 | v Chelsea | 1.84 | 0.89 | 2–1 |
| 17 May 2026 | at Everton | 0.76 | 1.04 | 3–1 |
| 9 May 2026 | v Manchester United | 1.25 | 0.62 | 0–0 |
Leeds
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 18 Oct 2026 | v Manchester United | 1.48 | 0.93 | 1–1 |
| 10 Oct 2026 | at Arsenal | 0.62 | 2.33 | 1–2 |
| 20 Sep 2026 | v Crystal Palace | 1.31 | 1.06 | 0–0 |
| 14 Sep 2026 | v Newcastle | 2.08 | 0.88 | 4–1 |
| 5 Sep 2026 | at Brighton | 2.49 | 2.19 | 1–1 |
| 30 Aug 2026 | v Brentford | 1.46 | 1.67 | 1–1 |
| 22 Aug 2026 | at Nottingham Forest | 0.47 | 0.66 | 1–0 |
| 24 May 2026 | at West Ham | 1.59 | 2.61 | 0–3 |
| 17 May 2026 | v Brighton | 0.39 | 3.06 | 1–0 |
| 11 May 2026 | at Tottenham | 1.34 | 1.27 | 1–1 |
Sunderland: 1 without xG left out
This league season
Premier League matches since 21 Aug 2026.
| Leeds | ||
|---|---|---|
| 7 of 7 | Matches with xG | 7 of 7 |
| 4 | Points in those matches | 10 |
| 8.38 | xPts | 9.78 |
| 10.61 | xG for | 9.91 |
| 14.47 | xG against | 9.72 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Sunderland and Leeds
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Sunderland
- Ruled out
- D. Ballard (Muscle Injury) · K. Danso (Red Card) · R. Mundle (Knee Injury)
- Doubtful
- W. Isidor (Injury) · T. Meunier (Muscle Injury)
Leeds
- Ruled out
- M. Joseph (Knee Injury) · J. Rodon (Muscle Injury)
- Doubtful
- D. Calvert-Lewin (Foot Injury) · N. Okafor (Groin Injury) · A. Stach (Groin Injury)
Published 25 Oct 2026, 15:29 GMT · not changed since
All fixtures