Tottenham v Crystal Palace match analysis
This analysis was locked at kick-off on Sat 31 Oct 2026 and has not been changed since.
Pre-match analysis · as published
How the match could end · our estimate before kick-off
- 45%Tottenham win
- 27%Draw
- 28%Crystal Palace win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 2 wins, 1 draw, 2 defeats
- won2–0at Chelsea
- won3–1v Coventry
- drew1–1at Manchester United
- lost2–3v Aston Villa
- lost1–3at Liverpool
Last 5: 1 win, 1 draw, 3 defeats
- won1–0at Fulham
- lost0–2v Newcastle
- drew2–2at Beşiktaş
- lost0–5at Brighton
- lost2–3at Lyon
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Tottenham won 31 of 48 matches in which they scored first, since 3 Nov 2024.
- Premier League, since 11 Aug 2023: home sides leading by one goal after 70 minutes won 189 of 268.
- Tottenham won 6 of the last 10 meetings.
- Over 2.5 goals in 8 of Crystal Palace's last 10 away league games.
Last meetings
Meetings in the competitions Ledger covers.
10 meetings: Tottenham 6, draws 0, Crystal Palace 4
Goals: Tottenham 15, Crystal Palace 11
| Date | Match | Score |
|---|---|---|
| 5 Mar 2026 | Tottenham v Crystal Palace | 1–3 |
| 28 Dec 2025 | Crystal Palace v Tottenham | 0–1 |
| 11 May 2025 | Tottenham v Crystal Palace | 0–2 |
| 27 Oct 2024 | Crystal Palace v Tottenham | 1–0 |
| 2 Mar 2024 | Tottenham v Crystal Palace | 3–1 |
| 27 Oct 2023 | Crystal Palace v Tottenham | 1–2 |
| 6 May 2023 | Tottenham v Crystal Palace | 1–0 |
| 4 Jan 2023 | Crystal Palace v Tottenham | 0–4 |
| 26 Dec 2021 | Tottenham v Crystal Palace | 3–0 |
| 11 Sep 2021 | Crystal Palace v Tottenham | 3–0 |
Home and away
Tottenham at home
Last 5: 2 won, 1 drawn, 2 lost
- WonCoventry19 Oct 20263–1
- LostAston Villa19 Sep 20262–3
- DrawnEverton12 Sep 20260–0
- LostNewcastle29 Aug 20260–2
- WonCharltonLeague Cup26 Aug 20265–1
Tottenham: home league games
Last 10 league games, 90-minute score
- Goals
- 11 scored, 19 conceded in 10
- Both teams scored
- 6 of 10
- Over 2.5 goals
- 6 of 10
- Clean sheets
- 2 of 10
Crystal Palace away
Last 5: 1 won, 2 drawn, 2 lost
- WonFulhamLeague Cup28 Oct 20261–0
- DrawnBeşiktaşUEFA Europa League22 Oct 20262–2
- LostBrighton18 Oct 20260–5
- LostLyonUEFA Europa League15 Oct 20262–3
- DrawnLeeds20 Sep 20260–0
Crystal Palace: away league games
Last 10 league games, 90-minute score
- Goals
- 10 scored, 23 conceded in 10
- Both teams scored
- 5 of 10
- Over 2.5 goals
- 8 of 10
- Clean sheets
- 1 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 7 days before24 Oct 2026 · v Chelsea · Premier League
- Next match
- 7 days after7 Nov 2026 · v Leeds · Premier League
- Last match
- 3 days before28 Oct 2026 · v Fulham · League Cup
- Next match
- 5 days after5 Nov 2026 · v 1899 Hoffenheim · UEFA Europa League
When the score changes
Each team's results from a given score, in its covered competitions since 3 Nov 2024. Every figure shows how many matches it covers.
Tottenham
| Score | Tottenham | League sides |
|---|---|---|
| Scored first | 31 won, 7 drawn, 10 lost in 48 matches | 750 won, 242 drawn, 169 lost in 1161 matches |
| Conceded first | 1 won, 12 drawn, 32 lost in 45 matches | 169 won, 242 drawn, 750 lost in 1161 matches |
| 1 goal up at half-time | 14 won, 3 drawn, 3 lost in 20 matches | 329 won, 127 drawn, 74 lost in 530 matches |
| Level at half-time | 7 won, 15 drawn, 9 lost in 31 matches | 305 won, 330 drawn, 305 lost in 940 matches |
| 1 goal down at half-time | 1 won, 4 drawn, 17 lost in 22 matches | 74 won, 127 drawn, 329 lost in 530 matches |
| Level after 60 minutes | 5 won, 10 drawn, 5 lost in 20 matches | 211 won, 328 drawn, 211 lost in 750 matches |
| 1 goal down after 60 minutes | 0 won, 8 drawn, 23 lost in 31 matches | 52 won, 127 drawn, 358 lost in 537 matches |
| 1 goal down after 70 minutes | 0 won, 7 drawn, 21 lost in 28 matches | 37 won, 113 drawn, 350 lost in 500 matches |
| 1 goal down after 80 minutes | 0 won, 8 drawn, 22 lost in 30 matches | 22 won, 99 drawn, 359 lost in 480 matches |
| Level after 15 minutes | 21 won, 18 drawn, 27 lost in 66 matches | 622 won, 460 drawn, 622 lost in 1704 matches |
| 1 goal up after 30 minutes | 15 won, 1 drawn, 4 lost in 20 matches | 316 won, 105 drawn, 78 lost in 499 matches |
| Level after 30 minutes | 12 won, 19 drawn, 21 lost in 52 matches | 435 won, 388 drawn, 435 lost in 1258 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Tottenham | League sides |
|---|---|---|
| All matches | 41 scored, 28 conceded (97) | 878 scored, 878 conceded (2442) |
| When leading after 75 minutes | 14 scored, 7 conceded (32) | 315 scored, 327 conceded (890) |
| When trailing after 75 minutes | 21 scored, 15 conceded (47) | 327 scored, 315 conceded (890) |
After going a goal down before the 76th minute: 56 times, equalised within 15 minutes 4, by full time 18(league sides: 1,375 times, within 15 minutes 231, by full time 657)Stoppage time counts as no extra minutes.
League sides: every team in this league since 11 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Earlier league matches
| Crystal Palace | ||
|---|---|---|
| 75Since 3 Nov 2024 | Matches with xG | 75Since 2 Nov 2024 |
| 91.05 | xG for | 120.95 |
| 102 | Goals scored | 95 |
| 116.66 | xG against | 104.93 |
| 122 | Goals conceded | 110 |
Tottenham
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 24 Oct 2026 | at Chelsea | 0.80 | 0.55 | 2–0 |
| 19 Oct 2026 | v Coventry | 0.90 | 0.79 | 3–1 |
| 10 Oct 2026 | at Manchester United | 1.62 | 0.80 | 1–1 |
| 19 Sep 2026 | v Aston Villa | 1.56 | 1.16 | 2–3 |
| 12 Sep 2026 | v Everton | 0.69 | 1.11 | 0–0 |
| 5 Sep 2026 | at Nottingham Forest | 1.06 | 0.92 | 0–0 |
| 29 Aug 2026 | v Newcastle | 1.12 | 0.72 | 0–2 |
| 22 Aug 2026 | at Brentford | 0.57 | 3.87 | 0–3 |
| 24 May 2026 | v Everton | 1.15 | 0.41 | 1–0 |
| 19 May 2026 | at Chelsea | 1.72 | 0.63 | 1–2 |
Crystal Palace
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 25 Oct 2026 | v Newcastle | 1.59 | 0.95 | 0–2 |
| 18 Oct 2026 | at Brighton | 0.77 | 2.00 | 0–5 |
| 11 Oct 2026 | v Nottingham Forest | 2.41 | 3.34 | 3–1 |
| 20 Sep 2026 | at Leeds | 1.06 | 1.31 | 0–0 |
| 12 Sep 2026 | v Ipswich | 0.62 | 1.67 | 2–3 |
| 5 Sep 2026 | at Fulham | 1.97 | 3.14 | 3–2 |
| 28 Aug 2026 | v Manchester City | 0.66 | 2.21 | 1–4 |
| 22 Aug 2026 | at Everton | 1.96 | 1.12 | 0–2 |
| 24 May 2026 | v Arsenal | 0.98 | 2.53 | 1–2 |
| 17 May 2026 | at Brentford | 1.72 | 1.71 | 2–2 |
This league season
Premier League matches since 21 Aug 2026.
| Crystal Palace | ||
|---|---|---|
| 8 of 8 | Matches with xG | 8 of 8 |
| 9 | Points in those matches | 7 |
| 10.80 | xPts | 8.45 |
| 8.32 | xG for | 11.04 |
| 9.92 | xG against | 15.74 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Tottenham and Crystal Palace
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Tottenham
- Ruled out
- T. Adarabioyo (Calf Injury) · R. Bentancur (Red Card) · L. Bergvall (Knee Injury) · M. Mudryk (Ankle Injury) · W. Odobert (Knee Injury) · X. Simons (Knee Injury)
Crystal Palace
- Ruled out
- C. Riad (Knee Injury) · I. Sarr (Groin Injury) · T. Tomiyasu (Calf Injury)
- Doubtful
- J. Larsen (Ankle Injury) · Q. Timber (Hamstring Injury)
Published 31 Oct 2026, 16:28 GMT · not changed since
All fixtures