Werder Bremen v 1899 Hoffenheim match analysis
This analysis was locked at kick-off on Sat 31 Oct 2026 and has not been changed since.
Pre-match analysis · as published
Written before kick-off
Werder Bremen have a 41% chance of winning according to our model, with Hoffenheim favoured slightly less at 34% and a 24% chance of a draw. The expected goals total is 3.32, with Bremen marginally stronger in that metric. However, Hoffenheim won both recent meetings between these sides, triumphing 3-1 away and 1-0 at home most recently.
How the match could end · our estimate before kick-off
- 42%Werder Bremen win
- 24%Draw
- 34%1899 Hoffenheim win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 2 wins, 2 draws, 1 defeat
- lost2–3at Borussia Dortmund
- won3–2at FSV Mainz 05
- drew2–2v SC Paderborn 07
- drew2–2at Borussia Dortmund
- won3–2v FC Augsburg
Last 5: 3 wins, 1 draw, 1 defeat
- drew1–1at Holstein Kiel
- won3–0v Bayer Leverkusen
- won3–0v Lyon
- won2–1at Borussia Mönchengladbach
- lost2–3v Beşiktaş
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Werder Bremen won 18 of 26 matches in which they scored first, since 3 Nov 2024.
- 1899 Hoffenheim won 21 of 29 matches in which they scored first, since 2 Nov 2024.
- 1899 Hoffenheim won 6 of the last 8 meetings.
- Over 2.5 goals in 7 of Werder Bremen's last 10 home league games.
Last meetings
Meetings in the competitions Ledger covers.
8 meetings: Werder Bremen 2, draws 0, 1899 Hoffenheim 6
Goals: Werder Bremen 11, 1899 Hoffenheim 17
| Date | Match | Score |
|---|---|---|
| 9 May 2026 | 1899 Hoffenheim v Werder Bremen | 1–0 |
| 27 Jan 2026 | Werder Bremen v 1899 Hoffenheim | 0–2 |
| 16 Feb 2025 | Werder Bremen v 1899 Hoffenheim | 1–3 |
| 29 Sep 2024 | 1899 Hoffenheim v Werder Bremen | 3–4 |
| 3 Mar 2024 | 1899 Hoffenheim v Werder Bremen | 2–1 |
| 7 Oct 2023 | Werder Bremen v 1899 Hoffenheim | 2–3 |
| 2 Apr 2023 | Werder Bremen v 1899 Hoffenheim | 1–2 |
| 7 Oct 2022 | 1899 Hoffenheim v Werder Bremen | 1–2 |
Home and away
Werder Bremen at home
Last 5: 2 won, 1 drawn, 2 lost
- DrawnSC Paderborn 0717 Oct 20262–2
- WonFC Augsburg19 Sep 20263–2
- WonRB Leipzig5 Sep 20263–1
- LostBorussia Dortmund16 May 20260–2
- LostFC Augsburg2 May 20261–3
Werder Bremen: home league games
Last 10 league games, 90-minute score
- Goals
- 15 scored, 18 conceded in 10
- Both teams scored
- 6 of 10
- Over 2.5 goals
- 7 of 10
- Clean sheets
- 1 of 10
1899 Hoffenheim away
Last 5: 1 won, 1 drawn, 3 lost
- DrawnHolstein KielDFB Pokal28 Oct 20261–1 PEN
- WonBorussia Mönchengladbach18 Oct 20262–1
- LostSC Paderborn 0720 Sep 20261–3
- LostOFIUEFA Europa League17 Sep 20260–2
- Lost1. FC Köln29 Aug 20262–3
1899 Hoffenheim: away league games
Last 10 league games, 90-minute score
- Goals
- 16 scored, 28 conceded in 10
- Both teams scored
- 8 of 10
- Over 2.5 goals
- 10 of 10
- Clean sheets
- 0 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 4 days before27 Oct 2026 · v Borussia Dortmund · DFB Pokal
- Next match
- 7 days after7 Nov 2026 · v VfB Stuttgart · Bundesliga
- Last match
- 3 days before28 Oct 2026 · v Holstein Kiel · DFB Pokal
- Next match
- 5 days after5 Nov 2026 · v Crystal Palace · UEFA Europa League
When the score changes
Each team's results from a given score, in its covered competitions. Every figure shows how many matches it covers.
Werder Bremen
Since 3 Nov 2024
| Score | Werder Bremen | League sides |
|---|---|---|
| Scored first | 18 won, 6 drawn, 2 lost in 26 matches | 611 won, 197 drawn, 127 lost in 935 matches |
| Conceded first | 4 won, 8 drawn, 27 lost in 39 matches | 127 won, 197 drawn, 611 lost in 935 matches |
| Level at half-time | 7 won, 9 drawn, 5 lost in 21 matches | 207 won, 292 drawn, 207 lost in 706 matches |
| Level after 15 minutes | 14 won, 11 drawn, 17 lost in 42 matches | 490 won, 362 drawn, 490 lost in 1342 matches |
| Level after 30 minutes | 7 won, 10 drawn, 12 lost in 29 matches | 323 won, 314 drawn, 323 lost in 960 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Werder Bremen | League sides |
|---|---|---|
| All matches | 32 scored, 26 conceded (68) | 718 scored, 718 conceded (1976) |
| When leading after 75 minutes | 10 scored, 5 conceded (20) | 300 scored, 268 conceded (737) |
| When trailing after 75 minutes | 15 scored, 16 conceded (34) | 268 scored, 300 conceded (737) |
After going a goal down before the 76th minute: 44 times, equalised within 15 minutes 5, by full time 17(league sides: 1,128 times, within 15 minutes 194, by full time 513)Stoppage time counts as no extra minutes.
1899 Hoffenheim
Since 2 Nov 2024
| Score | 1899 Hoffenheim | League sides |
|---|---|---|
| Scored first | 21 won, 5 drawn, 3 lost in 29 matches | 611 won, 197 drawn, 127 lost in 935 matches |
| Conceded first | 7 won, 11 drawn, 26 lost in 44 matches | 127 won, 197 drawn, 611 lost in 935 matches |
| Level at half-time | 7 won, 13 drawn, 5 lost in 25 matches | 207 won, 292 drawn, 207 lost in 706 matches |
| Level after 15 minutes | 18 won, 11 drawn, 20 lost in 49 matches | 490 won, 362 drawn, 490 lost in 1342 matches |
| Level after 30 minutes | 12 won, 11 drawn, 9 lost in 32 matches | 323 won, 314 drawn, 323 lost in 960 matches |
| 1 goal down after 30 minutes | 4 won, 5 drawn, 11 lost in 20 matches | 61 won, 82 drawn, 249 lost in 392 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | 1899 Hoffenheim | League sides |
|---|---|---|
| All matches | 24 scored, 32 conceded (76) | 718 scored, 718 conceded (1976) |
| When leading after 75 minutes | 8 scored, 10 conceded (29) | 300 scored, 268 conceded (737) |
| When trailing after 75 minutes | 10 scored, 16 conceded (29) | 268 scored, 300 conceded (737) |
After going a goal down before the 76th minute: 54 times, equalised within 15 minutes 9, by full time 30(league sides: 1,128 times, within 15 minutes 194, by full time 513)Stoppage time counts as no extra minutes.
League sides: every team in this league since 18 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Earlier league matches
| 1899 Hoffenheim | ||
|---|---|---|
| 67Since 3 Nov 2024 | Matches with xG | 67Since 2 Nov 2024 |
| 93.07 | xG for | 101.74 |
| 92 | Goals scored | 112 |
| 103.65 | xG against | 99.54 |
| 115 | Goals conceded | 117 |
Werder Bremen
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 24 Oct 2026 | at FSV Mainz 05 | 2.58 | 1.73 | 3–2 |
| 17 Oct 2026 | v SC Paderborn 07 | 2.87 | 1.01 | 2–2 |
| 9 Oct 2026 | at Borussia Dortmund | 1.13 | 2.42 | 2–2 |
| 19 Sep 2026 | v FC Augsburg | 2.78 | 1.12 | 3–2 |
| 12 Sep 2026 | at 1. FC Köln | 1.12 | 1.65 | 1–1 |
| 5 Sep 2026 | v RB Leipzig | 0.95 | 1.50 | 3–1 |
| 30 Aug 2026 | at SC Freiburg | 0.54 | 2.37 | 1–4 |
| 16 May 2026 | v Borussia Dortmund | 0.49 | 2.74 | 0–2 |
| 9 May 2026 | at 1899 Hoffenheim | 1.07 | 1.52 | 0–1 |
| 2 May 2026 | v FC Augsburg | 1.35 | 2.57 | 1–3 |
1899 Hoffenheim
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 25 Oct 2026 | v Bayer Leverkusen | 3.46 | 0.57 | 3–0 |
| 18 Oct 2026 | at Borussia Mönchengladbach | 1.80 | 0.47 | 2–1 |
| 10 Oct 2026 | v Hamburger SV | 0.93 | 1.28 | 2–3 |
| 20 Sep 2026 | at SC Paderborn 07 | 1.50 | 0.68 | 1–3 |
| 12 Sep 2026 | v VfB Stuttgart | 2.76 | 2.16 | 2–1 |
| 5 Sep 2026 | v Borussia Dortmund | 1.17 | 2.02 | 2–3 |
| 29 Aug 2026 | at 1. FC Köln | 1.88 | 1.95 | 2–3 |
| 16 May 2026 | at Borussia Mönchengladbach | 1.62 | 1.20 | 0–4 |
| 9 May 2026 | v Werder Bremen | 1.52 | 1.07 | 1–0 |
| 2 May 2026 | v VfB Stuttgart | 2.47 | 1.57 | 3–3 |
This league season
Bundesliga matches since 28 Aug 2026.
| 1899 Hoffenheim | ||
|---|---|---|
| 7 of 7 | Matches with xG | 7 of 7 |
| 12 | Points in those matches | 9 |
| 9.61 | xPts | 12.07 |
| 11.97 | xG for | 13.50 |
| 11.80 | xG against | 9.13 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Werder Bremen and 1899 Hoffenheim
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Werder Bremen
- Ruled out
- F. Agu (Calf Injury) · S. Alvero (Calf Injury) · P. Erevbenagie (Ankle Injury) · S. Musah (Muscle Injury) · M. N'Diaye (Groin Injury) · J. Stage (Muscle Injury) · N. Stark (Muscle Injury) · K. Topp (Knee Injury)
1899 Hoffenheim
- Ruled out
- B. Conte (Groin Injury) · N. De Cat (Knee Injury) · V. Gendrey (Ankle Injury) · A. Hajdari (Foot Injury) · A. Prass (Red Card) · P. Wimmer (Thigh Injury)
Published 31 Oct 2026, 13:27 GMT · not changed since
All fixtures