Millwall v Derby match analysis
This analysis was locked at kick-off on Sat 31 Oct 2026 and has not been changed since.
Pre-match analysis · as published
Written before kick-off
Millwall hold a 49% chance of victory with an expected goals advantage of 0.52, while Derby are hampered by a five-game winless run and extensive injury absences particularly in defence. The Lions have won two of the three recent head-to-head matches. Expected total output is 2.52 goals, with Millwall's expected 1.52 goals exceeding Derby's 1.0.
How the match could end · our estimate before kick-off
- 49%Millwall win
- 28%Draw
- 23%Derby win
PRO analysis
The full analysis is part of PRO
PRO members can read the full analysis exactly as it was published: the evidence and the risks behind our estimate.
See PRO plansFree on every match: kick-off time, our estimate of each result, form, past meetings and whether we found a signal.
Form · newest first
Last 5: 1 win, 2 draws, 2 defeats
- lost1–2at Portsmouth
- drew2–2v Lincoln
- lost0–1v Swansea
- won1–0at Preston
- drew2–2v West Ham
Last 5: no wins, 3 draws, 2 defeats
- drew1–1at Sheffield Utd
- lost0–1v Stoke City
- lost1–4at QPR
- drew1–1v Wrexham
- drew1–1at Burnley
Past results
From stored results before kick-off. Each figure shows how many games it covers.
Trends
- Millwall won 38 of 52 matches in which they scored first, since 3 Nov 2024.
- Derby won 28 of 43 matches in which they scored first, since 2 Nov 2024.
- Millwall won 3 of the last 6 meetings.
- Over 2.5 goals in 7 of Derby's last 10 away league games.
Last meetings
Meetings in the competitions Ledger covers.
6 meetings: Millwall 3, draws 3, Derby 0
Goals: Millwall 7, Derby 4
| Date | Match | Score |
|---|---|---|
| 10 Mar 2026 | Millwall v Derby | 1–0 |
| 10 Dec 2025 | Derby v Millwall | 1–1 |
| 22 Feb 2025 | Derby v Millwall | 0–1 |
| 19 Oct 2024 | Millwall v Derby | 1–1 |
| 23 Feb 2022 | Derby v Millwall | 1–2 |
| 6 Nov 2021 | Millwall v Derby | 1–1 |
Home and away
Millwall at home
Last 5: 1 won, 2 drawn, 2 lost
- DrawnLincoln17 Oct 20262–2
- LostSwansea13 Oct 20260–1
- DrawnWest Ham19 Sep 20262–2
- LostNewcastleLeague Cup8 Sep 20260–1
- WonBolton5 Sep 20264–0
Millwall: home league games
Last 10 league games, 90-minute score
- Goals
- 16 scored, 12 conceded in 10
- Both teams scored
- 3 of 10
- Over 2.5 goals
- 6 of 10
- Clean sheets
- 4 of 10
Derby away
Last 5: 1 won, 2 drawn, 2 lost
- DrawnSheffield Utd24 Oct 20261–1
- LostQPR14 Oct 20261–4
- DrawnBurnley19 Sep 20261–1
- LostWest Ham5 Sep 20260–3
- WonPortsmouth1 Sep 20262–0
Derby: away league games
Last 10 league games, 90-minute score
- Goals
- 13 scored, 20 conceded in 10
- Both teams scored
- 8 of 10
- Over 2.5 goals
- 7 of 10
- Clean sheets
- 1 of 10
Rest and schedule
Days since each team's last match and until its next one, in the competitions Ledger tracks. Friendlies are left out.
- Last match
- 7 days before24 Oct 2026 · v Portsmouth · Championship
- Next match
- 3 days after3 Nov 2026 · v Birmingham · Championship
- Last match
- 7 days before24 Oct 2026 · v Sheffield Utd · Championship
- Next match
- 3 days after3 Nov 2026 · v Norwich · Championship
When the score changes
Each team's results from a given score, in its covered competitions. Every figure shows how many matches it covers.
Millwall
Since 3 Nov 2024
| Score | Millwall | League sides |
|---|---|---|
| Scored first | 38 won, 9 drawn, 5 lost in 52 matches | 1122 won, 350 drawn, 218 lost in 1690 matches |
| Conceded first | 4 won, 9 drawn, 24 lost in 37 matches | 218 won, 350 drawn, 1122 lost in 1690 matches |
| 1 goal up at half-time | 20 won, 4 drawn, 0 lost in 24 matches | 512 won, 165 drawn, 95 lost in 772 matches |
| Level at half-time | 16 won, 12 drawn, 14 lost in 42 matches | 463 won, 582 drawn, 463 lost in 1508 matches |
| 1 goal up after 60 minutes | 18 won, 3 drawn, 2 lost in 23 matches | 544 won, 171 drawn, 65 lost in 780 matches |
| Level after 60 minutes | 14 won, 15 drawn, 6 lost in 35 matches | 343 won, 586 drawn, 343 lost in 1272 matches |
| 1 goal up after 70 minutes | 20 won, 3 drawn, 1 lost in 24 matches | 570 won, 152 drawn, 45 lost in 767 matches |
| Level after 70 minutes | 10 won, 16 drawn, 4 lost in 30 matches | 278 won, 634 drawn, 278 lost in 1190 matches |
| 1 goal up after 80 minutes | 21 won, 3 drawn, 0 lost in 24 matches | 648 won, 120 drawn, 17 lost in 785 matches |
| Level after 80 minutes | 10 won, 16 drawn, 3 lost in 29 matches | 175 won, 706 drawn, 175 lost in 1056 matches |
| 1 goal down after 80 minutes | 0 won, 4 drawn, 17 lost in 21 matches | 17 won, 120 drawn, 648 lost in 785 matches |
| Level after 15 minutes | 36 won, 15 drawn, 20 lost in 71 matches | 928 won, 744 drawn, 928 lost in 2600 matches |
| Level after 30 minutes | 27 won, 14 drawn, 18 lost in 59 matches | 661 won, 636 drawn, 661 lost in 1958 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Millwall | League sides |
|---|---|---|
| All matches | 31 scored, 30 conceded (94) | 1050 scored, 1050 conceded (3632) |
| When leading after 75 minutes | 12 scored, 8 conceded (37) | 350 scored, 377 conceded (1266) |
| When level after 75 minutes | 14 scored, 8 conceded (30) | 323 scored, 323 conceded (1100) |
| When trailing after 75 minutes | 5 scored, 14 conceded (27) | 377 scored, 350 conceded (1266) |
After going a goal down before the 76th minute: 39 times, equalised within 15 minutes 5, by full time 15(league sides: 1,903 times, within 15 minutes 325, by full time 842)Stoppage time counts as no extra minutes.
Derby
Since 2 Nov 2024
| Score | Derby | League sides |
|---|---|---|
| Scored first | 28 won, 6 drawn, 9 lost in 43 matches | 1122 won, 350 drawn, 218 lost in 1690 matches |
| Conceded first | 2 won, 11 drawn, 32 lost in 45 matches | 218 won, 350 drawn, 1122 lost in 1690 matches |
| 1 goal up at half-time | 16 won, 4 drawn, 6 lost in 26 matches | 512 won, 165 drawn, 95 lost in 772 matches |
| Level at half-time | 9 won, 12 drawn, 14 lost in 35 matches | 463 won, 582 drawn, 463 lost in 1508 matches |
| 1 goal down at half-time | 1 won, 5 drawn, 15 lost in 21 matches | 95 won, 165 drawn, 512 lost in 772 matches |
| 1 goal up after 60 minutes | 12 won, 4 drawn, 8 lost in 24 matches | 544 won, 171 drawn, 65 lost in 780 matches |
| Level after 60 minutes | 7 won, 13 drawn, 8 lost in 28 matches | 343 won, 586 drawn, 343 lost in 1272 matches |
| 1 goal down after 60 minutes | 1 won, 4 drawn, 18 lost in 23 matches | 65 won, 171 drawn, 544 lost in 780 matches |
| 1 goal up after 70 minutes | 13 won, 5 drawn, 4 lost in 22 matches | 570 won, 152 drawn, 45 lost in 767 matches |
| Level after 70 minutes | 6 won, 11 drawn, 10 lost in 27 matches | 278 won, 634 drawn, 278 lost in 1190 matches |
| 1 goal down after 70 minutes | 1 won, 5 drawn, 20 lost in 26 matches | 45 won, 152 drawn, 570 lost in 767 matches |
| 1 goal up after 80 minutes | 14 won, 4 drawn, 2 lost in 20 matches | 648 won, 120 drawn, 17 lost in 785 matches |
| Level after 80 minutes | 6 won, 14 drawn, 5 lost in 25 matches | 175 won, 706 drawn, 175 lost in 1056 matches |
| 1 goal down after 80 minutes | 0 won, 3 drawn, 26 lost in 29 matches | 17 won, 120 drawn, 648 lost in 785 matches |
| Level after 15 minutes | 20 won, 17 drawn, 26 lost in 63 matches | 928 won, 744 drawn, 928 lost in 2600 matches |
| Level after 30 minutes | 14 won, 16 drawn, 17 lost in 47 matches | 661 won, 636 drawn, 661 lost in 1958 matches |
Won-drawn-lost (matches), on the 90-minute score.
| Score | Derby | League sides |
|---|---|---|
| All matches | 19 scored, 31 conceded (92) | 1050 scored, 1050 conceded (3632) |
| When leading after 75 minutes | 4 scored, 12 conceded (31) | 350 scored, 377 conceded (1266) |
| When level after 75 minutes | 6 scored, 12 conceded (27) | 323 scored, 323 conceded (1100) |
| When trailing after 75 minutes | 9 scored, 7 conceded (34) | 377 scored, 350 conceded (1266) |
After going a goal down before the 76th minute: 53 times, equalised within 15 minutes 12, by full time 25(league sides: 1,903 times, within 15 minutes 325, by full time 842)Stoppage time counts as no extra minutes.
League sides: every team in this league since 4 Aug 2023, both venues, each match counted once for each side. Shown for context, not as a comparison.
xG and expected points
Each team's xG and points from its own earlier league matches, before this kick-off. Facts about past matches, not a forecast for this one.
Earlier league matches
| Derby | ||
|---|---|---|
| 94Since 3 Nov 2024 | Matches with xG | 92Since 2 Nov 2024 |
| 121.77 | xG for | 101.97 |
| 115 | Goals scored | 110 |
| 115.21 | xG against | 113.31 |
| 108 | Goals conceded | 121 |
Millwall
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 24 Oct 2026 | at Portsmouth | 0.73 | 0.91 | 1–2 |
| 17 Oct 2026 | v Lincoln | 1.87 | 0.75 | 2–2 |
| 13 Oct 2026 | v Swansea | 1.05 | 1.82 | 0–1 |
| 10 Oct 2026 | at Preston | 1.09 | 0.65 | 1–0 |
| 19 Sep 2026 | v West Ham | 2.68 | 1.87 | 2–2 |
| 15 Sep 2026 | at Middlesbrough | 1.69 | 1.52 | 2–2 |
| 12 Sep 2026 | at Blackburn | 1.67 | 1.23 | 1–3 |
| 5 Sep 2026 | v Bolton | 2.65 | 0.95 | 4–0 |
| 2 Sep 2026 | v Wrexham | 0.23 | 0.88 | 0–3 |
| 29 Aug 2026 | at Southampton | 1.35 | 3.62 | 1–5 |
Derby
Show the numbers
| Date | Opponent | xG for | xG against | Goals (tick; no tick = 0) |
|---|---|---|---|---|
| 24 Oct 2026 | at Sheffield Utd | 1.15 | 2.55 | 1–1 |
| 17 Oct 2026 | v Stoke City | 1.07 | 0.62 | 0–1 |
| 14 Oct 2026 | at QPR | 1.02 | 2.05 | 1–4 |
| 10 Oct 2026 | v Wrexham | 0.60 | 1.46 | 1–1 |
| 19 Sep 2026 | at Burnley | 1.75 | 0.45 | 1–1 |
| 12 Sep 2026 | v Birmingham | 1.11 | 3.17 | 1–2 |
| 9 Sep 2026 | v West Brom | 1.27 | 0.38 | 0–1 |
| 5 Sep 2026 | at West Ham | 0.11 | 3.79 | 0–3 |
| 1 Sep 2026 | at Portsmouth | 0.55 | 0.84 | 2–0 |
| 29 Aug 2026 | v Swansea | 0.70 | 3.00 | 0–3 |
This league season
Championship matches since 14 Aug 2026. Play-off rounds count here as league matches.
| Derby | ||
|---|---|---|
| 12 of 12 | Matches with xG | 12 of 12 |
| 15 | Points in those matches | 7 |
| 19.45 | xPts | 12.52 |
| 21.10 | xG for | 11.95 |
| 15.74 | xG against | 21.26 |
Each figure is a total over the matches shown beside it.
xG: API-Football. xPts: Ledger, from xG with a Poisson model that treats the two teams' goals as independent. That model slightly under-counts draws, so xPts totals come out a little high.
PRO depth
PRO depth: Millwall and Derby
- Corners won and concededPRO
- Shots and shots on target, for and againstPRO
- Yellow cards, own and opponent'sPRO
- First-half goals, scored and concededPRO
Injuries and suspensions
Millwall
- Ruled out
- T. Arconte (Ankle Injury) · J. Coburn (Muscle Injury) · C. De Norre (Muscle Injury) · L. Jensen (Muscle Injury) · F. Marschall (Injury) · M. Servais (Inactive)
- Doubtful
- M. Luongo (Knee Injury)
Derby
- Ruled out
- P. Agyemang (Achilles Tendon Injury) · E. Cashin (Inactive) · M. Clarke (Calf Injury) · C. Forsyth (Knee Injury) · S. Langas (Injury) · D. Murkin (Hamstring Injury) · D. Sanderson (Red Card) · C. Taylor (Injury) · L. Travis (Ankle Injury)
Published 31 Oct 2026, 13:58 GMT · not changed since
All fixtures