Primera División (Uruguay) match analysis
The Primera División is the top division of Uruguayan football. Sixteen clubs play over the calendar year in several stages, and an overall table brings the stages together.
Ledger publishes an analysis page for each upcoming Uruguayan Primera División match it covers: the model's estimated chances of a home win, a draw and an away win, with a short written summary where one is available. Matches the model flags for a closer look carry a Signal found badge, and the full reasoning behind them is part of PRO. Finished matches stay listed with the final score.
Updated 6 Nov 2026, 20:18 GMT · times in UK time
Upcoming matches
Each percentage is our estimate of how likely that result is.
Thu 12 Nov
1 match
Fri 13 Nov
1 match
Sat 14 Nov
3 matches
Central Espanol
Boston River13:00No qualifying signalMost likely: Central Espanol win38%chance of that result13:00
Deportivo Maldonado
Cerro19:30No qualifying signalMost likely: Deportivo Maldonado win65%chance of that result19:30
Club Nacional
Albion FC23:00No qualifying signalMost likely: Club Nacional win53%chance of that result23:00
Sun 15 Nov
2 matches
Mon 16 Nov
1 match
Table
Table as of 6 Nov 2026, 05:42 GMT · Source: API-Football
Primera: Tabla Anual
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 35 | +24 | 65 | DrawnDrawnLostDrawnWon | |
| 2 | 35 | +22 | 63 | DrawnWonLostDrawnWon | |
| 3 | 35 | +18 | 63 | WonWonLostWonLost | |
| 4 | 35 | +11 | 61 | WonLostWonWonWon | |
| 5 | 35 | +14 | 60 | WonDrawnWonLostLost | |
| 6 | 35 | +16 | 59 | WonWonWonDrawnWon | |
| 7 | 35 | -2 | 51 | DrawnLostLostLostWon | |
| 8 | 35 | +3 | 47 | DrawnWonWonWonWon | |
| 9 | 35 | -6 | 41 | LostDrawnLostWonDrawn | |
| 10 | 35 | -13 | 41 | WonLostLostLostLost | |
| 11 | 35 | -8 | 39 | WonDrawnLostLostLost | |
| 12 | 35 | -8 | 37 | LostWonDrawnLostLost | |
| 13 | 35 | -13 | 37 | LostLostWonWonDrawn | |
| 14 | 35 | -24 | 37 | LostLostDrawnWonLost | |
| 15 | 35 | -18 | 35 | LostWonWonDrawnLost | |
| 16 | 35 | -16 | 32 | LostLostWonLostWon |
Primera: Promedios
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 72 | +56 | 144 | DrawnDrawnLostDrawnWon | |
| 2 | 72 | +54 | 140 | WonLostWonWonWon | |
| 3 | 35 | +22 | 63 | DrawnWonLostDrawnWon | |
| 4 | 72 | +30 | 124 | WonWonWonDrawnWon | |
| 5 | 72 | +15 | 113 | WonDrawnWonLostLost | |
| 6 | 72 | +21 | 112 | WonWonLostWonLost | |
| 7 | 72 | 0 | 102 | LostDrawnLostWonDrawn | |
| 8 | 72 | -4 | 100 | WonDrawnLostLostLost | |
| 9 | 35 | +3 | 47 | DrawnWonWonWonWon | |
| 10 | 72 | -2 | 92 | LostLostWonWonDrawn | |
| 11 | 72 | -8 | 86 | LostWonDrawnLostLost | |
| 12 | 35 | -13 | 41 | WonLostLostLostLost | |
| 13 | 72 | -33 | 83 | LostLostDrawnWonLost | |
| 14 | 72 | -24 | 82 | DrawnLostLostLostWon | |
| 15 | 72 | -16 | 75 | LostLostWonLostWon | |
| 16 | 72 | -40 | 74 | LostWonWonDrawnLost |
Primera: Torneo Intermedio
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 7 | +9 | 16 | WonWonDrawnWonLost | |
| 2 | 7 | +2 | 11 | LostWonDrawnDrawnWon | |
| 3 | 7 | +1 | 10 | WonLostDrawnDrawnDrawn | |
| 4 | 7 | 0 | 9 | DrawnWonLostDrawnWon | |
| 5 | 7 | 0 | 9 | DrawnLostDrawnDrawnWon | |
| 6 | 7 | -4 | 9 | LostWonWonLostLost | |
| 7 | 7 | -3 | 6 | WonLostDrawnDrawnDrawn | |
| 8 | 7 | -5 | 5 | LostLostDrawnDrawnLost | |
| 1 | 7 | +8 | 15 | WonWonWonDrawnWon | |
| 2 | 7 | 0 | 13 | WonLostDrawnWonLost | |
| 3 | 7 | +6 | 12 | DrawnLostDrawnWonWon | |
| 4 | 7 | 0 | 12 | LostWonWonLostWon | |
| 5 | 7 | -3 | 8 | DrawnWonLostDrawnLost | |
| 6 | 7 | -2 | 6 | DrawnLostDrawnWonLost | |
| 7 | 7 | -5 | 6 | LostWonLostLostWon | |
| 8 | 7 | -4 | 4 | DrawnLostDrawnDrawnDrawn |
Primera: Apertura
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 15 | +9 | 31 | LostDrawnWonDrawnWon | |
| 2 | 15 | +8 | 29 | WonWonLostDrawnWon | |
| 3 | 15 | +10 | 28 | WonWonWonWonWon | |
| 4 | 15 | +7 | 27 | WonDrawnLostDrawnLost | |
| 5 | 15 | +1 | 24 | WonLostWonLostDrawn | |
| 6 | 15 | +6 | 23 | WonDrawnWonDrawnLost | |
| 7 | 15 | +5 | 22 | WonLostLostWonLost | |
| 8 | 15 | +2 | 21 | LostDrawnWonDrawnWon | |
| 9 | 15 | +2 | 20 | LostWonDrawnLostWon | |
| 10 | 15 | -5 | 20 | WonLostWonLostLost | |
| 11 | 15 | -4 | 18 | LostLostWonDrawnDrawn | |
| 12 | 15 | -3 | 17 | LostWonLostLostDrawn | |
| 13 | 15 | -6 | 17 | LostWonLostWonLost | |
| 14 | 15 | -5 | 15 | WonWonDrawnDrawnWon | |
| 15 | 15 | -11 | 10 | LostLostLostWonLost | |
| 16 | 15 | -16 | 10 | LostLostLostDrawnDrawn |
Primera: Clausura
| # | Team | P | GD | Pts | Form |
|---|---|---|---|---|---|
| 1 | 13 | +14 | 30 | WonWonWonDrawnWon | |
| 2 | 13 | +12 | 28 | WonWonLostWonLost | |
| 3 | 13 | +6 | 26 | WonLostWonWonWon | |
| 4 | 13 | +8 | 22 | DrawnWonLostDrawnWon | |
| 5 | 13 | +8 | 22 | DrawnDrawnLostDrawnWon | |
| 6 | 13 | +4 | 19 | WonDrawnWonLostLost | |
| 7 | 13 | -2 | 19 | LostWonWonDrawnLost | |
| 8 | 13 | +2 | 18 | LostDrawnLostWonDrawn | |
| 9 | 13 | -4 | 18 | LostLostDrawnWonLost | |
| 10 | 13 | -5 | 16 | DrawnLostLostLostWon | |
| 11 | 13 | -2 | 15 | LostLostWonWonDrawn | |
| 12 | 13 | -5 | 13 | DrawnWonWonWonWon | |
| 13 | 13 | -7 | 12 | WonDrawnLostLostLost | |
| 14 | 13 | -8 | 10 | LostLostWonLostWon | |
| 15 | 13 | -7 | 9 | LostWonDrawnLostLost | |
| 16 | 13 | -14 | 8 | WonLostLostLostLost |
This season
Primera División (Uruguay) games since 6 Feb 2026, 90-minute score. Each figure shows how many games it covers.
- Home wins
- 118 of 281
- Draws
- 71 of 281
- Away wins
- 92 of 281
- Both teams scored
- 142 of 281
- Over 2.5 goals
- 124 of 281
- Goals
- 368 by home teams, 300 by away teams in 281
Recently analysed
Each analysis is kept exactly as it was published before kick-off.
Albion FC v Deportivo MaldonadoPrimera División0–0Mon 2 Nov 2026Analysis as published
Liverpool Montevideo v JuventudPrimera División2–0Sun 1 Nov 2026Analysis as published
Danubio v Club NacionalPrimera División1–2Sun 1 Nov 2026Analysis as published
Boston River v Atletico TorquePrimera División1–2Sun 1 Nov 2026Analysis as published
Progreso v Defensor SportingPrimera División0–2Sun 1 Nov 2026Analysis as published
Penarol v WanderersPrimera División1–1Sat 31 Oct 2026Analysis as published
Cerro v Central EspanolPrimera División1–2Sat 31 Oct 2026Analysis as published
Racing Montevideo v Cerro LargoPrimera División3–1Sat 31 Oct 2026Analysis as published
Club Nacional v Liverpool MontevideoPrimera División0–1Sun 25 Oct 2026Analysis as published
Cerro Largo v Boston RiverPrimera División2–0Sun 25 Oct 2026Analysis as published
Questions
How does the Uruguayan Primera División format work?
The year is divided into stages, with the Apertura as the opening one. Stage winners and the overall table qualify for the final rounds that decide the champion. Relegation is based on an average of points over more than one season.
When is the Uruguayan Primera División played?
The season follows the calendar year, usually from February to December.
How do Ledger's analysis pages for Uruguayan Primera División matches work?
Each upcoming Uruguayan Primera División match gets its own page with the model's home, draw and away estimates and, where available, a short written summary. A Signal found badge marks matches the model has flagged; the full analysis behind it is available with PRO. Kick-off times are shown in UK time.
Is Ledger's analysis gambling advice?
No. Ledger publishes analysis, not gambling advice. Each page explains how the model reads a match and how confident it is; any decision you make is your own. Football matches can go any way, and no analysis changes that.
Teams
Other leagues
- Premier League
- Championship
- La Liga
- Serie A
- Bundesliga
- Ligue 1
- 2. Bundesliga
- Botola Pro
- Eredivisie
- Jupiler Pro League
- League One
- Liga I
- Liga MX
- Liga Pro
- Ligue 2
- Persian Gulf Pro League
- Primera A
- Pro League
- Segunda División
- Serie A · Brazil
- Serie B · Italy
- Super League · Switzerland
- Super League 1
- Süper Lig
- Super Liga
- Superliga
- All leagues